Rhythm & Blues Goes Rock ’n’ Roll, Volume 1
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Individual barcodes:
CD 1: 4011222202413
CD 2: 4011222202420
CD 3: 4011222202437
CD 4: 4011222202444
CD 5: 4011222202451
CD 6: 4011222202468
CD 7: 4011222202475
CD 8: 4011222202482
CD 9: 4011222202499
CD 10: 4011222202505
CD 11: 4011222202512
CD 12: 4011222202529
CD 13: 4011222202536
CD 14: 4011222202543
CD 15: 4011222202550
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD |
|---|
| 4CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Mad Blues | Big Joe Turner | 2:25 | |
| 2 | Chitlin’ Ball
| King Porter | 2:23 | |
| 3 | Leona’s Boogie | King Perry | 2:37 | |
| 4 | Goomp Blues
| Johnny Otis | 2:45 | |
| 5 | What’s Your Name | Joe Swift | 2:20 | |
| 6 | Boogie Rambler | Clarence “Gatemouth” Brown | 2:49 | |
| 7 | Lollipop Mama | Wynonie Harris | 2:47 | |
| 8 | After Dark Blues | Billy Wright | 2:19 | |
| 9 | You Can’t Stay Here | Pearl Reaves | 2:42 | |
| 10 | You Did Me Wrong | Big Mama Thornton | 2:36 | |
| 11 | Rattelsnakin’ Daddy | Madonna Martin | 2:08 | |
| 12 | Rockin’ and Jumpin’
| Honey Brown | 3:00 | |
| 13 | Sally Zu Zazz | Big Joe Turner | 2:53 | |
| 14 | Fat Mama | King Perry | 1:59 | |
| 15 | Madanna’s Boogie | Madonna Martin | 2:46 | |
| 16 | Ain’t Talkin’ to You Baby
| Sheri Washington | 2:06 | |
| 17 | Work With It | Dell Graham | 2:12 | |
| 18 | You Oughta Quit It | Ann Carter | 2:22 | |
| 19 | Wait Now (Perry) | King Perry | 2:48 | |
| 20 | Siesta With Sonny | Ivory Joe Hunter | 2:46 | |
| 5CD |
|---|
| 6CD |
|---|
| 7CD |
|---|
| 8CD |
|---|
| 9CD |
|---|
| 10CD |
|---|
| 11CD |
|---|
| 12CD |
|---|
| 13CD |
|---|
| 14CD |
|---|
| 15CD |
|---|
Credits
Release
| distributed by: | TIM The International Music Company AG (company, do not use as release label!) |
|---|---|
| copyrighted (©) by: | TIM The International Music Company AG (company, do not use as release label!) (in 2002) |
| phonographic copyright (℗) by: | TIM Cz (company, do not use as release label!) (in 2002) |
| Discogs: | https://www.discogs.com/release/2627724 [info] |
|---|---|
| ASIN: | DE: B00006GE3B [info] |
Play on ListenBrainz