Rhythm & Blues Goes Rock ’n’ Roll, Volume 1
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Individual barcodes:
CD 1: 4011222202413
CD 2: 4011222202420
CD 3: 4011222202437
CD 4: 4011222202444
CD 5: 4011222202451
CD 6: 4011222202468
CD 7: 4011222202475
CD 8: 4011222202482
CD 9: 4011222202499
CD 10: 4011222202505
CD 11: 4011222202512
CD 12: 4011222202529
CD 13: 4011222202536
CD 14: 4011222202543
CD 15: 4011222202550
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD |
|---|
| 4CD |
|---|
| 5CD |
|---|
| 6CD |
|---|
| 7CD |
|---|
| 8CD |
|---|
| 9CD |
|---|
| 10CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | If It’s Too Late
| J.L. Smith | 2:16 | |
| 2 | Set a Date | Homesick James | 2:35 | |
| 3 | No More | Johnny Fuller | 2:28 | |
| 4 | Don’t You Wanna Man Like Me | Jay Nelson | 2:01 | |
| 5 | She’s Gone | Schoolboy Cleve | 2:10 | |
| 6 | Midnight Blues | Baby Calloway | 2:44 | |
| 7 | Ways of a Man | Guitar Shorty | 2:30 | |
| 8 | Come by Here | Nat "The Cool Cat" | 2:46 | |
| 9 | Just to Be Close to You | Paul Perryman | 2:21 | |
| 10 | I Weep
| B.B. Brown | 2:21 | |
| 11 | I’m Not to Blame | Carter Brothers | 1:51 | |
| 12 | Don’t Cry No More | Eugene Jefferson | 2:40 | |
| 13 | I Love You
| Elton Anderson | 2:36 | |
| 14 | My Baby Didn’t Come Home | Harmonica Fats | 2:41 | |
| 15 | Tummer Tee | Rosco Gordon | 2:21 | |
| 16 | Do Right Baby | Billy Gayles | 2:05 | |
| 17 | Rock and Roll Radio | Joe Boot & the Fabulous Winds | 2:05 | |
| 18 | Little Miss Ribbitty | Otis Riley | 2:32 | |
| 19 | Alice Mae Blues | Sonny Boy Williams | 2:25 | |
| 20 | Knock Kneed Rooster | Hank Moore | 1:53 | |
| 11CD |
|---|
| 12CD |
|---|
| 13CD |
|---|
| 14CD |
|---|
| 15CD |
|---|
Credits
Release
| distributed by: | TIM The International Music Company AG (company, do not use as release label!) |
|---|---|
| copyrighted (©) by: | TIM The International Music Company AG (company, do not use as release label!) (in 2002) |
| phonographic copyright (℗) by: | TIM Cz (company, do not use as release label!) (in 2002) |
| Discogs: | https://www.discogs.com/release/2627724 [info] |
|---|---|
| ASIN: | DE: B00006GE3B [info] |
Play on ListenBrainz