Rhythm & Blues Goes Rock ’n’ Roll, Volume 1
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Individual barcodes:
CD 1: 4011222202413
CD 2: 4011222202420
CD 3: 4011222202437
CD 4: 4011222202444
CD 5: 4011222202451
CD 6: 4011222202468
CD 7: 4011222202475
CD 8: 4011222202482
CD 9: 4011222202499
CD 10: 4011222202505
CD 11: 4011222202512
CD 12: 4011222202529
CD 13: 4011222202536
CD 14: 4011222202543
CD 15: 4011222202550
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD |
|---|
| 4CD |
|---|
| 5CD |
|---|
| 6CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | 3 × 7 | Jewel King | 2:33 | |
| 2 | Hey Girl Hey Boy | Oscar & Jeanette | 2:34 | |
| 3 | Seven to Eleven | G A S | 2:28 | |
| 4 | It’s Me | The Hearts | 2:47 | |
| 5 | Rock H‐Bomb Rock
| H‐Bomb Ferguson | 2:09 | |
| 6 | You’re Mine | Bobby & Ron | 2:12 | |
| 7 | Sick and Tired | Lula Reed | 2:22 | |
| 8 | The Undertaker | Sonny Walker | 2:24 | |
| 9 | Much Later
| Jackie Brenston | 2:15 | |
| 10 | Lookin’ for My Baby | Harmon Jones | 2:21 | |
| 11 | I Ain’t Guilty | The Crawfords | 2:48 | |
| 12 | Talk to Me Baby | Table Topper | 1:57 | |
| 13 | Bring It on Back | Mr. Ruffin | 2:56 | |
| 14 | Bloody Tears | J. L. John | 2:40 | |
| 15 | A Thing You Gotta Face | Polkadot Slim | 2:55 | |
| 16 | I Think You’re Lying | Big Daddy | 2:17 | |
| 17 | Yo Yo | Sherman Evans | 2:25 | |
| 18 | Twisting Beat | Phil Flowers | 2:31 | |
| 19 | Looking for My Baby | Papa Joe | 2:39 | |
| 20 | Beggin’ Papa Blues | Freddie Clark | 2:41 | |
| 7CD |
|---|
| 8CD |
|---|
| 9CD |
|---|
| 10CD |
|---|
| 11CD |
|---|
| 12CD |
|---|
| 13CD |
|---|
| 14CD |
|---|
| 15CD |
|---|
Credits
Release
| distributed by: | TIM The International Music Company AG (company, do not use as release label!) |
|---|---|
| copyrighted (©) by: | TIM The International Music Company AG (company, do not use as release label!) (in 2002) |
| phonographic copyright (℗) by: | TIM Cz (company, do not use as release label!) (in 2002) |
| Discogs: | https://www.discogs.com/release/2627724 [info] |
|---|---|
| ASIN: | DE: B00006GE3B [info] |
Play on ListenBrainz