Database statistics
Last updated: 2026-04-07
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,414,452 ![]() | 100% | 5,957,297 ![]() | 100% | |
| 1 | Digital Media | 2,544,653 ![]() | 47.00% | 2,595,205 ![]() | 43.56% |
| 2 | CD | 1,809,469 ![]() | 33.42% | 2,176,491 ![]() | 36.53% |
| 3 | 12" Vinyl | 391,728 ![]() | 7.23% | 434,666 ![]() | 7.30% |
| 4 | Unknown format | 236,502 ![]() | 4.37% | 246,889 ![]() | 4.14% |
| 5 | 7" Vinyl | 151,701 ![]() | 2.80% | 155,051 ![]() | 2.60% |
| 6 | Cassette | 77,548 ![]() | 1.43% | 81,951 ![]() | 1.38% |
| 7 | CD-R | 59,200 ![]() | 1.09% | 66,844 ![]() | 1.12% |
| 8 | Vinyl | 37,881 ![]() | 0.70% | 40,366 ![]() | 0.68% |
| 9 | DVD-Video | 27,315 ![]() | 0.50% | 29,671 ![]() | 0.50% |
| 10 | 10" Shellac | 25,923 ![]() | 0.48% | 26,550 ![]() | 0.45% |
| 11 | Enhanced CD | 12,013 ![]() | 0.22% | 12,274 ![]() | 0.21% |
| 12 | 8cm CD | 11,019 ![]() | 0.20% | 11,481 ![]() | 0.19% |
| 13 | 10" Vinyl | 10,459 ![]() | 0.19% | 11,072 ![]() | 0.19% |
| 14 | DVD | 8,045 ![]() | 0.15% | 8,740 ![]() | 0.15% |
| 15 | Blu-ray | 6,254 ![]() | 0.12% | 7,072 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,859 ![]() | 0.07% | 4,952 ![]() | 0.08% |
| 17 | SHM-CD | 3,809 ![]() | 0.07% | 4,543 ![]() | 0.08% |
| 18 | HDCD | 2,972 ![]() | 0.05% | 3,971 ![]() | 0.07% |
| 19 | Copy Control CD | 3,092 ![]() | 0.06% | 3,514 ![]() | 0.06% |
| 20 | Wax Cylinder | 3,283 ![]() | 0.06% | 3,377 ![]() | 0.06% |
| 21 | SACD | 2,655 ![]() | 0.05% | 3,220 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,348 ![]() | 0.04% | 2,712 ![]() | 0.05% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,872 ![]() | 0.03% | 2,219 ![]() | 0.04% |
| 24 | Data CD | 1,437 ![]() | 0.03% | 1,956 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,198 ![]() | 0.02% | 1,703 ![]() | 0.03% |
| 26 | VHS | 1,302 ![]() | 0.02% | 1,371 ![]() | 0.02% |
| 27 | HQCD | 878 ![]() | 0.02% | 1,273 ![]() | 0.02% |
| 28 | Download Card | 1,155 ![]() | 0.02% | 1,223 ![]() | 0.02% |
| 29 | USB Flash Drive | 743 ![]() | 0.01% | 1,203 ![]() | 0.02% |
| 30 | Hybrid SACD (SACD layer, multichannel) | 1,039 ![]() | 0.02% | 1,168 ![]() | 0.02% |
| 31 | Phonograph record | 1,106 ![]() | 0.02% | 1,130 ![]() | 0.02% |
| 32 | 7" Flexi-disc | 994 ![]() | 0.02% | 1,058 ![]() | 0.02% |
| 33 | DVD-Audio | 930 ![]() | 0.02% | 1,011 ![]() | 0.02% |
| 34 | Other | 946 ![]() | 0.02% | 968 ![]() | 0.02% |
| 35 | Mixed Mode CD | 876 ![]() | 0.02% | 923 ![]() | 0.02% |
| 36 | Shellac | 705 ![]() | 0.01% | 721 ![]() | 0.01% |
| 37 | DAT | 242 ![]() | 0.00% | 651 ![]() | 0.01% |
| 38 | Reel-to-reel | 533 ![]() | 0.01% | 557 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 537 ![]() | 0.01% | 545 ![]() | 0.01% |
| 40 | Hybrid SACD (SACD layer) | 431 ![]() | 0.01% | 537 ![]() | 0.01% |
| 41 | VCD | 444 ![]() | 0.01% | 481 ![]() | 0.01% |
| 42 | 12" Shellac | 356 ![]() | 0.01% | 473 ![]() | 0.01% |
| 43 | MiniDisc | 337 ![]() | 0.01% | 358 ![]() | 0.01% |
| 44 | CD+G | 324 ![]() | 0.01% | 355 ![]() | 0.01% |
| 45 | SACD (2 channels) | 279 ![]() | 0.01% | 304 ![]() | 0.01% |
| 46 | Flexi-disc | 280 ![]() | 0.01% | 298 ![]() | 0.01% |
| 47 | SHM-SACD | 267 ![]() | 0.00% | 285 ![]() | 0.00% |
| 48 | DualDisc (CD side) | 259 ![]() | 0.00% | 284 ![]() | 0.00% |
| 49 | DualDisc | 182 ![]() | 0.00% | 210 ![]() | 0.00% |
| 50 | DVD-R Video | 165 ![]() | 0.00% | 208 ![]() | 0.00% |
| 51 | DualDisc (DVD-Video side) | 175 ![]() | 0.00% | 191 ![]() | 0.00% |
| 52 | CDV | 169 ![]() | 0.00% | 173 ![]() | 0.00% |
| 53 | LaserDisc | 165 ![]() | 0.00% | 173 ![]() | 0.00% |
| 54 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 55 | Edison Diamond Disc | 161 ![]() | 0.00% | 161 ![]() | 0.00% |
| 56 | DTS CD | 129 ![]() | 0.00% | 148 ![]() | 0.00% |
| 57 | SHM-SACD (2 channels) | 141 ![]() | 0.00% | 143 ![]() | 0.00% |
| 58 | 10" Acetate | 139 ![]() | 0.00% | 139 ![]() | 0.00% |
| 59 | 8cm CD+G | 132 ![]() | 0.00% | 132 ![]() | 0.00% |
| 60 | 12" LaserDisc | 117 ![]() | 0.00% | 120 ![]() | 0.00% |
| 61 | 7" Shellac | 115 ![]() | 0.00% | 118 ![]() | 0.00% |
| 62 | 12" Acetate | 99 ![]() | 0.00% | 104 ![]() | 0.00% |
| 63 | Data DVD | 83 ![]() | 0.00% | 102 ![]() | 0.00% |
| 64 | SACD (multichannel) | 92 ![]() | 0.00% | 98 ![]() | 0.00% |
| 65 | DualDisc (DVD-Audio side) | 82 ![]() | 0.00% | 89 ![]() | 0.00% |
| 66 | 3.5" Floppy Disk | 78 ![]() | 0.00% | 88 ![]() | 0.00% |
| 67 | KiT Album | 82 ![]() | 0.00% | 83 ![]() | 0.00% |
| 68 | Cartridge | 80 ![]() | 0.00% | 81 ![]() | 0.00% |
| 69 | Data DVD-R | 55 ![]() | 0.00% | 72 ![]() | 0.00% |
| 70 | Microcassette | 60 ![]() | 0.00% | 60 ![]() | 0.00% |
| 71 | Minimax CD | 56 ![]() | 0.00% | 57 ![]() | 0.00% |
| 72 | VinylDisc | 49 ![]() | 0.00% | 50 ![]() | 0.00% |
| 73 | 3" Vinyl | 36 ![]() | 0.00% | 43 ![]() | 0.00% |
| 74 | 7" Acetate | 39 ![]() | 0.00% | 42 ![]() | 0.00% |
| 75 | Betacam SP | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 76 | ROM cartridge | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 77 | 8cm CD-R | 39 ![]() | 0.00% | 39 ![]() | 0.00% |
| 78 | Playbutton | 39 ![]() | 0.00% | 39 ![]() | 0.00% |
| 79 | Betamax | 38 ![]() | 0.00% | 38 ![]() | 0.00% |
| 80 | DCC | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 81 | Acetate | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 82 | Blu-ray-R | 28 ![]() | 0.00% | 30 ![]() | 0.00% |
| 83 | Pathé disc | 30 ![]() | 0.00% | 30 ![]() | 0.00% |
| 84 | SD Card | 28 ![]() | 0.00% | 28 ![]() | 0.00% |
| 85 | Floppy Disk | 23 ![]() | 0.00% | 23 ![]() | 0.00% |
| 86 | DualDisc (DVD side) | 16 ![]() | 0.00% | 17 ![]() | 0.00% |
| 87 | microSD | 16 ![]() | 0.00% | 16 ![]() | 0.00% |
| 88 | DVDplus (DVD-Video side) | 14 ![]() | 0.00% | 15 ![]() | 0.00% |
| 89 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 90 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 91 | VinylDisc (CD side) | 13 ![]() | 0.00% | 13 ![]() | 0.00% |
| 92 | DataPlay | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 93 | VinylDisc (Vinyl side) | 11 ![]() | 0.00% | 12 ![]() | 0.00% |
| 94 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 95 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 96 | CD-i | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 97 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 98 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 99 | DVDplus | 6 ![]() | 0.00% | 8 ![]() | 0.00% |
| 100 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 101 | DVDplus (DVD-Audio side) | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 102 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | Ultra HD Blu-ray | 2 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 105 | 5.25" Floppy Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 106 | Zip Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 107 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 108 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 116 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
