Madhouse: Spring 2000 (mixed)
~ Release by Various Artists (see all versions of this release, 2 available)
Annotation
This release has other artwork compared to the url=http://www.discogs.com/DJ-Jean-Madhouse-Spring-2000/release/347517 other /url to avoid problems with Marlboro.
Tracklist
| 1CD: Groovy Club & Funky House | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Be My Man | Slot Jockies | 4:06 | |
| 2 | Everytime | Billy Lo | 3:37 | |
| 3 | Groove Y’all | Bert Dunk | 4:21 | |
| 4 | U Got da Feelin’ | BeatFreakzz | 3:59 | |
| 5 | Drop | Billy Lo | 3:58 | |
| 6 | Takin You Down | Boogie Tunes | 3:12 | |
| 7 | Raindrops | Mario Scalambrin featuring Satori | 4:34 | |
| 8 | Groove to the Music | DJ Jean | 3:35 | |
| 9 | La Chitara | DJ Antoine vs Mad Mark | 4:00 | |
| 10 | Fluctuation | Nick K | 4:01 | |
| 11 | Deep in the Underground | Jeffed | 4:14 | |
| 12 | Get Wicked
| Those 2 | 4:00 | |
| 13 | Groove Phenomenon | AM traxx | 4:14 | |
| 14 | Sour Milk | Crisp & Chewy | 3:57 | |
| 15 | Wake Up the Funk | The Groovaholics | 3:42 | |
| 16 | Kili Conflicts | Manjaro | 3:16 | |
| 17 | Lift Your Hands Up | E Smoove ft. The Voices of Freedom | 5:38 | |
| 2CD: Clubtech & Trance |
|---|
Credits
Release
| DJ-mixer and compiler: | DJ Jean (Dutch house DJ Jan Engelaar) |
|---|
| replaced: | Madhouse: Spring 2000 (mixed) |
|---|
| Discogs: | https://www.discogs.com/release/2155901 [info] |
|---|---|
| ASIN: | NL: B00004TA4J [info] |
| other databases: | https://www.muziekweb.nl/Link/JK101182/ [info] |
Release group
| part of: | Madhouse (Series of DJ mix compilations: DJ Jean) (order: 5) |
|---|
| Discogs: | https://www.discogs.com/master/56811 [info] |
|---|
Play on ListenBrainz