FIBS
~ Release by Anna Meredith (see all versions of this release, 5 available)
Annotation
Digipak with 12-page booklet.
℗ & © 2019 Moshi Moshi Records
SubOptimalCredits
Additional creative input from Sam Wilson and Jack Ross
Cello parts written with Maddie Cutter
Tuba parts written with Tom Kelly
Guitar parts written with Jack Ross
Drums and percussion parts written with Sam Wilson
Instruments and vocals engineered by Jack Ross at Somerset House Studios Recording Studio.
Matrix
Matrix String: MOSHICD95 18 A00
Mastering SID Code: IFPI L558
Mould SID Code: IFPI 94**
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sawbones
| 4:38 | |
| 2 | Inhale Exhale
| 3:47 | |
| 3 | Calion
| 5:07 | |
| 4 | Killjoy
| 3:45 | |
| 5 | Bump
| 3:51 | |
| 6 | moonmoons
| 4:16 | |
| 7 | Divining
| 4:13 | |
| 8 | Limpet
| 3:16 | |
| 9 | Ribbons
| 4:13 | |
| 10 | Paramour
| 4:56 | |
| 11 | Unfurl
| 2:15 | |
Credits
Release
| engineer: | Shuta Shinoda (engineer) (drums (drum set)) |
|---|---|
| mastering: | John Webber (mastering engineer) |
| cello: | Maddie Cutter (cello) |
| clarinet and electronic instruments [electronics]: | Anna Meredith (Scottish musician and composer) |
| drums (drum set) and percussion: | Sam Wilson (percussionist) |
| guitar: | Jack Ross (British guitarist and composer) |
| tuba: | Tom Kelly (tuba player) |
| vocals: | Maddie Cutter (cello) Tom Kelly (tuba player) Anna Meredith (Scottish musician and composer) Jack Ross (British guitarist and composer) Sam Wilson (percussionist) |
| additionally recorded at: | Arnos Groove Studio in London (Greater London), England, United Kingdom (percussion) |
|---|---|
| mastered at: | AIR Studios (Lyndhurst Hall 1991–present) in Hampstead, Camden (London Borough of Camden), London (Greater London), England, United Kingdom |
| engineered at: | Hackney Road Studios in Shoreditch, Hackney, London (Greater London), England, United Kingdom (drums (drum set)) |
| Discogs: | https://www.discogs.com/release/14427164 [info] |
|---|---|
| purchase for mail-order: | https://annahmeredith.bandcamp.com/album/fibs [info] |
| other databases: | https://www.musik-sammler.de/release/1467351/ [info] |
Release group
| associated singles/EPs: | Paramour |
|---|
| part of: | Mercury Prize Shortlist Nominees (number: 2020) (order: 329) |
|---|
| Discogs: | https://www.discogs.com/master/1630387 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003301779 [info] |
Play on ListenBrainz