Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Don | 4:35 | |
| A2 | Blues for the King | 3:00 | |
| A3 | Folk Song | 3:15 | |
| A4 | Soul Food | 3:48 | |
| B1 | Toledo | 7:15 | |
| B2 | Rosa minore | 3:35 | |
| B3 | Hello Satch | 4:08 | |
| B4 | Walking Down Lexington Avenue | 2:10 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13217905 [info] |
|---|
Release group
| part of: | Jazz a confronto (number: 2) (order: 2) |
|---|
| Discogs: | https://www.discogs.com/master/1501918 [info] |
|---|
Play on ListenBrainz