Annotation
Track 5 is written as —So What? on the back cover and on the disc, but So What.. (if It's All for Love) in the book.
The front has D*A*D logo, but all the credits go to Disneyland After Dark.
The disc has the Medley Records logo and cat# MDCD 6329 along with the EMI cat#.
Tracklist
| || 1CD: Standin' on the Never Never | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Up, Up Over the Mountain Top | Disneyland After Dark | 2:23 | |
| 2 | Marlboro Man | Disneyland After Dark | 2:49 | |
| 3 | Never Never (Indian Love) | Disneyland After Dark | 5:10 | |
| 3CD: D.A.D. Draws a Circle | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Isn't That Wild | D.A.D | 2:54 | |
| 2 | A Horse With No Name
| D.A.D | 3:36 | |
| 3 | Mighty Highty High | D.A.D | 3:23 | |
| 4 | I Won't Cut My Hair
| D.A.D | 5:55 | |
| 5 | Black Crickets | D.A.D | 4:16 | |
| 6 | There's a Ship | D.A.D | 3:17 | |
| 7 | God's Favorite | D.A.D | 3:58 | |
| 8 | 10 Knots | D.A.D | 4:19 | |
| 9 | Ride My Train | D.A.D | 2:10 | |
| 10 | Rather Live Than Die | D.A.D | 4:12 | |
| 4CD: No Fuel Left for the Pilgrims | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sleeping My Day Away
| 4:23 | |
| 2 | Jihad | 2:56 | |
| 3 | Point of View | 4:16 | |
| 4 | Rim of Hell | 4:32 | |
| 5 | ZCMI | 2:48 | |
| 6 | True Believer | 2:25 | |
| 7 | Girl Nation | 3:41 | |
| 8 | Lords of the Atlas | 3:21 | |
| 9 | Overmuch | 3:50 | |
| 10 | Siamese Twin | 2:44 | |
| 11 | Wild Talk | 4:07 | |
| 12 | Ill Will | 2:04 | |
| 5CD: Riskin' It All | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bad Craziness | 3:17 | |
| 2 | D-Law | 3:50 | |
| 3 | Day of Wrong Moves | 3:58 | |
| 4 | Rock'n'Rock Radar | 2:37 | |
| 5 | Down That Dusty 3'rd World Road | 4:26 | |
| 6 | Makin' Fun of Money | 4:09 | |
| 7 | Grow or Pay | 5:02 | |
| 8 | Smart Boy Can't Tell Ya' | 3:17 | |
| 9 | Riskin' It All | 2:39 | |
| 10 | Laugh 'n' a ½ | 3:32 | |
| 6CD: Helpyourselfish | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Reconstrucdead | 4:15 | |
| 2 | Written in Water | 4:25 | |
| 3 | Helpyourselfish | 4:40 | |
| 4 | Soulbender | 5:34 | |
| 5 | Unowned | 4:17 | |
| 6 | Candid | 3:20 | |
| 7 | Blood in Out | 3:16 | |
| 8 | Prayin' to a God | 4:37 | |
| 9 | Naked (But Still Stripping) | 4:43 | |
| 10 | Are We Alive Here? | 4:50 | |
| 11 | It'swhenit'swrongit'sright | 2:43 | |
| 12 | Flat | 4:34 | |
| 7CD: Simpatico | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Empty Heads | 4:20 | |
| 2 | Simpatico | 3:12 | |
| 3 | Home Alone 4 | 3:45 | |
| 4 | Cloudy Hours | 4:00 | |
| 5 | Hate to Say I Told You So | 3:19 | |
| 6 | No One Answers | 3:04 | |
| 7 | Mad Days | 4:11 | |
| 8 | Don't Tell Me Anything | 3:45 | |
| 9 | You Do What I've Just Done | 4:19 | |
| 10 | Life Right Now | 4:08 | |
| 11 | Now or Forever | 3:41 | |
| 12 | A Hand Without Strength | 4:12 | |
| 8CD: Everything Glows | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Everything Glows | 3:44 | |
| 2 | Nineteenhundredandyesterday | 4:58 | |
| 3 | The Road Below Me | 3:38 | |
| 4 | Something Good | 4:19 | |
| 5 | Sunstar | 4:48 | |
| 6 | Evil Twin | 3:07 | |
| 7 | Candybar | 4:30 | |
| 8 | A Kiss Between the Legs | 4:33 | |
| 9 | I'm Not the Same | 3:30 | |
| 10 | Summer Me Soon | 3:30 | |
| 11 | As Common As | 4:24 | |
| 9CD: Soft Dogs | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Soft Dogs | 4:30 | |
| 2 | What's the Matter? | 4:57 | |
| 3 | The Truth About You | 4:12 | |
| 4 | Golden Way | 4:38 | |
| 5 | So What | 4:40 | |
| 6 | Between You & Me | 3:22 | |
| 7 | Out There | 3:30 | |
| 8 | It Changes Everything | 3:31 | |
| 9 | Un frappe sur la tête | 3:00 | |
| 10 | Blue All Over | 4:17 | |
| 11 | Hey Little Airplane | 3:19 | |
| 12 | Human Kind | 4:02 | |
| 10CD: Scare Yourself |
|---|
| 11CD: Monster Philosophy |
|---|
| 12CD: Behind the Seen: Rare, Unreleased & B-Sides |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/3549355 [info] |
|---|
Play on ListenBrainz