Annotation
Track 5 is written as —So What? on the back cover and on the disc, but So What.. (if It's All for Love) in the book.
The front has D*A*D logo, but all the credits go to Disneyland After Dark.
The disc has the Medley Records logo and cat# MDCD 6329 along with the EMI cat#.
Tracklist
| 1CD: Standin' on the Never Never |
|---|
| 2CD: Call of the Wild |
|---|
| 3CD: D.A.D. Draws a Circle |
|---|
| 4CD: No Fuel Left for the Pilgrims |
|---|
| 5CD: Riskin' It All |
|---|
| 6CD: Helpyourselfish |
|---|
| 7CD: Simpatico |
|---|
| 8CD: Everything Glows |
|---|
| 9CD: Soft Dogs |
|---|
| 10CD: Scare Yourself |
|---|
| 11CD: Monster Philosophy |
|---|
| 12CD: Behind the Seen: Rare, Unreleased & B-Sides | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Strong Where You Belong | 3:38 | |
| 2 | Women Are Crazy | 3:36 | |
| 3 | Wonderful | 5:13 | |
| 4 | Stop Me (Before I Kill Again) | 2:41 | |
| 5 | The Dentist | 4:41 | |
| 6 | Motorlove | 3:40 | |
| 7 | Big Ones | 5:15 | |
| 8 | Look What the Drug Dragged In | 3:50 | |
| 9 | Burn the Bridges | 3:55 | |
| 10 | Last Mango in Paris | 4:01 | |
| 11 | I'm a Little Cloud | 4:40 | |
| 12 | In Real Life | 4:25 | |
| 13 | Favours | 4:36 | |
| 14 | Horizon | 2:48 | |
| 15 | You Filled My Head | 3:27 | |
| 16 | Jacketless in December | 4:15 | |
| 17 | Tyrants | 3:31 | |
| 18 | Time Swallows Time | 4:47 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3549355 [info] |
|---|
Play on ListenBrainz