Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Spellbound
| 3:19 | |
| A2 | Into the Light
| 4:14 | |
| A3 | Arabian Knights
| 3:06 | |
| A4 | Halloween
| 3:42 | |
| A5 | Monitor
| 5:36 | |
| B1 | Night Shift
| 6:06 | |
| B2 | Sin in My Heart
| 3:39 | |
| B3 | Head Cut
| 4:24 | |
| B4 | Voodoo Dolly
| 7:03 | |
Credits
Release group
| associated singles/EPs: | Arabian Knights Spellbound |
|---|---|
| included in: | Classic Album Selection, Volume One |
| part of: | Paste: The 50 Best Post‐Punk Albums (by Josh Jackson 2016‐07‐13) (number: 16) (order: 16) Paste: The 50 Best New Wave Albums (number: 33) (order: 33) Pitchfork: The 200 Best Albums of the 1980s (number: 75) (order: 75) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 477) (order: 478) |
|---|
| Discogs: | https://www.discogs.com/master/42327 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/siouxsie_and_the_banshees/juju_f9/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000691224 [info] |
| Wikidata: | Q914404 [info] |
Play on ListenBrainz