| Official |
|---|
| 1.1 | Spellbound | 3:19 | Siouxsie and the Banshees | Spellbound | Siouxsie and the Banshees | Single | | Polydor | POSP 273 |
| 1.1 | Spellbound | 3:19 | Siouxsie and the Banshees | Juju | Siouxsie and the Banshees | Album | | Polydor | POLS 1034 |
| 1.1 | Spellbound | 3:19 | Siouxsie and the Banshees | Juju | Siouxsie and the Banshees | Album | | Polydor | PDS-1-6311 |
| 1.1 | Spellbound | 3:19 | Siouxsie and the Banshees | Juju | Siouxsie and the Banshees | Album | | PVC Records | PVC 8903 |
| 1.1 | Spellbound | 3:19 | Siouxsie and the Banshees | Juju | Siouxsie and the Banshees | Album | | Polydor | 2383 610, POLD 5155 |
| 1.9 | Spellbound | 3:15 | Siouxsie and the Banshees | Once Upon a Time: The Singles | Siouxsie and the Banshees | Album + Compilation | | PVC Records | PVC 8906 |
| 1.9 | Spellbound | 3:19 | Siouxsie and the Banshees | Once Upon a Time: The Singles | Siouxsie and the Banshees | Album + Compilation | | Polydor | 2383 621 |
| 1.9 | Spellbound | 3:19 | Siouxsie and the Banshees | Once Upon a Time: The Singles | Siouxsie and the Banshees | Album + Compilation | | Geffen Records | GHS 24051 |
| 1.9 | Spellbound | 3:19 | Siouxsie and the Banshees | Once Upon a Time: The Singles | Siouxsie and the Banshees | Album + Compilation | | Polydor | POLS 1056 |
| 1.1 | Spellbound | 3:19 | Siouxsie and the Banshees | Juju | Siouxsie and the Banshees | Album | | Polydor | 839 005-2 |
| 1.9 | Spellbound | 3:19 | Siouxsie and the Banshees | Once Upon a Time: The Singles | Siouxsie and the Banshees | Album + Compilation | | Polydor | 831 542-2 |
| 1.6 | Spellbound | 3:18 | Siouxsie and the Banshees | Absolution: Rock the Alternative Way | Various Artists | Album + Compilation | | PolyGram TV | 845 747-2 |
| 1.1 | Spellbound | 3:19 | Siouxsie and the Banshees | Juju | Siouxsie and the Banshees | Album | | Geffen Records | GEFD-24050 |
| 1.9 | Spellbound | 3:19 | Siouxsie and the Banshees | Once Upon a Time: The Singles | Siouxsie and the Banshees | Album + Compilation | | Geffen Records | GEFD-24051 |
| 1.3 | Spellbound | 3:18 | Siouxsie and the Banshees | Spirit of the Edge, Volume 1 | Various Artists | Album + Compilation | | PolyGram | 314 516 725 2 |
| 1.11 | Spellbound | 3:18 | Siouxsie and the Banshees | The Best of Siouxsie and the Banshees | Siouxsie and the Banshees | Album + Compilation | | Polydor | 065 150-2 |
| 1.11 | Spellbound | 3:18 | Siouxsie and the Banshees | The Best of Siouxsie and the Banshees | Siouxsie and the Banshees | Album + Compilation | | Polydor | 065 152-2 |
| 1.11 | Spellbound | 3:18 | Siouxsie and the Banshees | The Best of Siouxsie and the Banshees | Siouxsie and the Banshees | Album + Compilation | | Geffen Records | 440 065 152-2 |
| 1.11 | Spellbound | 3:18 | Siouxsie and the Banshees | The Best of Siouxsie and the Banshees | Siouxsie and the Banshees | Album + Compilation | | Geffen Records | 440 065 150-2 |
| 1.11 | Spellbound | 3:18 | Siouxsie and the Banshees | The Best of Siouxsie and the Banshees | Siouxsie and the Banshees | Album + Compilation | | UMC | |
| 1.10 | Spellbound | 3:17 | Siouxsie and the Banshees | The Dark Side | Various Artists | Album + Compilation | | Universal Music TV | 9824192 |
| 1.11 | Spellbound | 3:18 | Siouxsie and the Banshees | Gold | Siouxsie and the Banshees | Album + Compilation | | Polydor | 0602498325780 |
| 1.4 | Spellbound | 3:19 | Siouxsie and the Banshees | 20th Century Masters: The Millennium Collection: The Best of Siouxsie and the Banshees | Siouxsie and the Banshees | Album + Compilation | | Universal Music Canada | 0249833194 |
| 1.1 | Spellbound | 3:17 | Siouxsie and the Banshees | Juju | Siouxsie and the Banshees | Album | | Polydor | 983 691-4 |
| 1.1 | Spellbound | 3:17 | Siouxsie and the Banshees | Juju | Siouxsie and the Banshees | Album | | Polydor | 984 351-2 |
| 1.7 | Spellbound | 3:17 | Siouxsie & the Banshees | A Life Less Lived: The Gothic Box | Various Artists | Album + Compilation | | Rhino | R2 73374 |
| 1.1 | Spellbound | 3:17 | Siouxsie and the Banshees | Juju | Siouxsie and the Banshees | Album | | UMC | |
| 1.1 | Spellbound | 3:17 | Siouxsie and the Banshees | Juju | Siouxsie and the Banshees | Album | | Polydor | UICY-94078c |
| 1.6 | Spellbound | 3:19 | Siouxsie and the Banshees | True Blood: Music From The HBO Original Series, Volume 3 | Various Artists | Album + Soundtrack | | WaterTower Music | WTM39262 |
| 1.6 | Spellbound | 3:19 | Siouxsie and the Banshees | True Blood: Music From The HBO Original Series Volume 3 | Various Artists | Album + Soundtrack | | WaterTower Music | |
| 1.6 | Spellbound | 3:19 | Siouxsie and the Banshees | True Blood, Volume 3 (Music from the HBO original series) | Various Artists | Album + Soundtrack | | Sony Music Entertainment Australia Pty Ltd. | 88697973872 |
| 1.6 | Spellbound | 3:17 | Siouxsie and the Banshees | Spellbound: The Collection | Siouxsie and the Banshees | Album + Compilation | | Spectrum Music | SPEC2199 |
| 4.1 | Spellbound | 3:18 | Siouxsie and the Banshees | Classic Album Selection, Volume One | Siouxsie and the Banshees | Album + Compilation | | Polydor | 4731355, 4731356, 4731357, 4731358, 4731359, 4731360, 4731578 |
| 1.19 | Spellbound | 3:16 | Siouxsie & the Banshees | Stranger Things: Soundtrack From the Netflix Series, Season 4 | Various Artists | Album + Soundtrack | | Legacy | 19658700142 |
| 4.15 | Spellbound | 3:17 | Siouxsie and the Banshees | NOW Yearbook ’81 | Various Artists | Album + Compilation | | | CDYBNOW81 |
| 4.15 | Spellbound | 3:17 | Siouxsie and the Banshees | NOW YEARBOOK 1981 | Various Artists | Album + Compilation | | EMI , Sony Music | 0194399459522, CDYBXNOW81 |
| 1.19 | Spellbound | 3:16 | Siouxsie and the Banshees | Stranger Things: Soundtrack From the Netflix Series, Season 4 | Various Artists | Album + Soundtrack | | Legacy , Netflix | 19658700142 |
| 1.19 | Spellbound | 3:16 | Siouxsie & the Banshees | Stranger Things: Soundtrack From the Netflix Series, Season 4 | Various Artists | Album + Soundtrack | | Legacy | G0100048463976 |
| 2.4 | Spellbound | 3:17 | Siouxsie and the Banshees | NOW Yearbook 1980-1984: Vinyl Extra (Volume II) | Various Artists | Album + Compilation | | EMI , Sony Music | 0196588909412, LPNBX7 |
| 1.44 | Spellbound | 3:17 | Siouxsie and the Banshees | horror movie final girl | Various Artists | Album + Compilation | | FP | |
| 1.9 | Spellbound | 3:18 | Siouxsie and the Banshees | Once Upon a Time: The Singles | Siouxsie and the Banshees | Album + Compilation | | Geffen Records, Columbia House | *GEFD-24051 |
| Withdrawn |
|---|
| 1.44 | Spellbound | 3:17 | Siouxsie and the Banshees | Альтернативная музыка для вечеринки | Various Artists | Album + Compilation | | FP | |