Sign
~ Song
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Sign | EXO | 3:14 | ||
| Sign (live) (live, 2019-07: KSPO Dome, Seoul, South Korea) | live | EXO | 3:20 | |
This is a MusicBrainz mirror server. To edit or make changes to the data, please return to musicbrainz.org.
~ Song
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Sign | EXO | 3:14 | ||
| Sign (live) (live, 2019-07: KSPO Dome, Seoul, South Korea) | live | EXO | 3:20 | |
Last updated on 2024-08-26 01:06 UTC
DonateWikiForumsChatBug trackerBlogMastodonBlueskyDisable legacy browser mode
Brought to you by MetaBrainz Foundation and our sponsors and supporters.
Last replication packet received at 2026-04-04T00:21:33Z