| # | Title | Artist | Rating | Length |
|---|
| 1 | Dreamin’ | Johnny Burnette | | 2:18 |
| 2 | Three Steps to Heaven | Eddie Cochran | 3 | 2:23 |
| 3 | Three Nights a Week | Fats Domino | | 1:43 |
| 4 | Let’s Have a Party | Wanda Jackson | | 2:05 |
| 5 | Pretty Blue Eyes | Craig Douglas | | 2:09 |
| 6 | Someone Else’s Baby | Adam Faith | | 2:04 |
| 7 | Lucky Devil | Frank Ifield | | 1:56 |
| 8 | Tell Laura I Love Her | Ricky Valance | | 2:40 |
| 9 | Lonely Teenager | Dion | | 2:14 |
| 10 | Ain’t Misbehavin’ | Tommy Bruce and The Bruisers | | 2:07 |
| 11 | Apache | The Shadows | 4.65 | 2:54 |
| 12 | Walk Don’t Run | The Ventures | 4.25 | 2:00 |
| 13 | Poor Me | Adam Faith | | 1:45 |
| 14 | Wild Cat | Gene Vincent | | 2:21 |
| 15 | Hits & Miss | John Barry | | 1:59 |
| 16 | Don’t Throw Away All Those Teardrops | Frankie Avalon | | 2:30 |
| 17 | Mr. Custer | Charlie Drake | | 3:07 |
| 18 | Shakin’ All Over | Johnny Kidd and the Pirates | | 2:19 |
| 19 | You Got What It Takes | Marv Johnson | | 2:38 |
| 20 | You Talk Too Much | Joe Jones | | 2:35 |
| 21 | Will You Love Me Tomorrow- drums (drum set) [drums]:
- Gary Chester (in 1960)
- kettle drum:
- Carole King (in 1960)
- piano:
- Paul Griffin (in 1960)
- lead vocals:
- Shirley Owens (in 1960)
- vocals:
- Doris Coley (in 1960), Addie Harris (in 1960) and Beverly Lee (in 1960)
- phonographic copyright (℗) by:
- HHO Licensing Ltd.
- part of:
- Dave Marsh: The Best of the Top 40 Singles: 1960 (number: 4), Billboard: The 500 Best Pop Songs (number: 33), Rolling Stone: 500 Greatest Songs of All Time (number: 125), Rock and Roll Hall of Fame – 500 Songs That Shaped Rock and Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 151)
- recording of:
- Will You Love Me Tomorrow (in 1960)
- lyricist:
- Gerry Goffin
- composer:
- Carole King
- publisher:
- Lushmole Music, Screen Gems–Columbia Music, Screen Gems–EMI Music Ltd., Screen Gems–EMI Music, Inc. , Warner/Chappell Music Ltd. , イーエムアイ音楽出版 フジパシフィック事業部 (until 2021-06-30) and ソニー・ミュージックパブリッシング フジパシフィック事業部 (from 2021-07-01 to present)
| The Shirelles | 3.8 | 2:42 |
| 22 | Let It Be Me | The Everly Brothers | | 2:34 |