Nothing More Nothing Less
~ Release by Reversal of Man (see all versions of this release, 2 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Game of Chess | ?:?? | |
| A2 | Fire Sermon | ?:?? | |
| A3 | What the Thunder Said | ?:?? | |
| A4 | Burial of the Dead | ?:?? | |
| A5 | Death by Water | ?:?? | |
| A6 | January Twenty Second | ?:?? | |
| A7 | Enoch Arden | ?:?? | |
| A8 | Fashion Cowboys | ?:?? | |
| A9 | The Houngen | ?:?? | |
| A10 | Butterflies | ?:?? | |
| A11 | Mittens and Muzzles | ?:?? | |
| A12 | Bless the Printing Press | ?:?? | |
| A13 | The Lottery | ?:?? | |
| B1 | Dying on Cue | ?:?? | |
| B2 | Conjecture | ?:?? | |
| B3 | Hills Have Eyes | ?:?? | |
| B4 | Transfer Zounds | ?:?? | |
| B5 | Hand Me Complaints Please | ?:?? | |
| B6 | Rubberneck Telepathy | ?:?? | |
| B7 | Idle Adolescents | ?:?? | |
| B8 | Twenty Second Example of Repetitive Nature | ?:?? | |
| B9 | These Hills Have Eyes | ?:?? | |
| B10 | Mercy | ?:?? | |
| B11 | The Set Up | ?:?? | |
| B12 | Quantis | ?:?? | |
| B13 | P3-1 | ?:?? | |
| B14 | Wives Tale | ?:?? | |
| 212" Vinyl |
|---|
| 312" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/23606165 [info] |
|---|
Release group
| includes: | Reversal of Man Reversal of Man Revolution Summer This Is Medicine |
|---|
| Discogs: | https://www.discogs.com/master/2676272 [info] |
|---|
Play on ListenBrainz