| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | You’re Makin’ Me High | Toni Braxton | | 4:05 |
| 2 | Love 2 Love | Damage | | 4:07 |
| 3 | Ain’t 2 Proud 2 Beg | TLC | | 4:09 |
| 4 | Feels So Good (album version) | Xscape | | 3:33 |
| 5 | Here We Are (album version) | Gloria Estefan | | 4:51 |
| 6 | Sensational | Michelle Gayle | | 3:09 |
| 7 | Forever More | Puff Johnson | | 5:04 |
| 8 | Martika’s Kitchen | Martika | | 4:12 |
| 9 | Jesse Hold On | B*Witched | 4 | 3:20 |
| 10 | U Krazy Katz | PJ & Duncan | | 2:58 |
| 11 | You’re All That Matters to Me | Curtis Stigers | 3 | 4:37 |
| 12 | Life Love and Happiness | Brian Kennedy | | 4:30 |
| 13 | 9 Am (The Comfort Zone) | Londonbeat | | 4:15 |
| 14 | How Am I Supposed to Live Without You | Michael Bolton | 4 | 4:14 |
| 15 | Let’s Stay Together | The Pasadenas | | 3:31 |
| 16 | Oh Girl | Paul Young | | 3:34 |
| 17 | Hopelessly | Rick Astley | | 3:36 |
| 18 | Warriors | Aswad | | 4:52 |
| 19 | Run to You- produttore:
- Duncan Hannant e Barry Leng
- registrazione cover di:
- Run to You
- scritta a:
- Vancouver, British Columbia , Canada (dal 1983-01-12 al 1983-01-14)
- autore:
- Bryan Adams (dal 1983-01-12 al 1983-01-14) e Jim Vallance (dal 1983-01-12 al 1983-01-14)
- editore:
- Adams Communications Inc. (, nel 1984), Almo Music Corp. , Irving Music, Inc., Rondor Music (London) Ltd. (, nel 1984), Rondor Music Publishing GmbH, Testatyme Music e Calypso Toonz (nel 1984)
| Rage | 3.5 | 3:42 |
| 20 | A Trip to Trumpton | Urban Hype | | 3:30 |