Tracklist
| 17" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Smith and Wesson Blues | 3:05 | |
| A2 | Snake
| 3:07 | |
| B1 | I-94
| 3:24 | |
| B2 | Burned My Eye | 2:18 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1169258 [info] |
|---|
Release group
| Wikipedia: | en: Burn My Eye [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/296552 [info] |
| lyrics page: | https://genius.com/albums/Radio-birdman/Burn-my-eye-ep [info] |
| other databases: | https://rateyourmusic.com/release/ep/radio-birdman/burn-my-eye/ [info] https://www.musik-sammler.de/album/102989/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000887688 [info] |
| Wikidata: | Q4999524 [info] |
Play on ListenBrainz