Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Dust My Broom
| Sunnyland Bluesband | 3:56 | |
| 2 | Forgotten Mines | Toscho | 6:10 | |
| 3 | Lucky at Cards | Telecats | 4:49 | |
| 4 | The Sliding Delta | Colin Hodgkinson | 5:04 | |
| 5 | Lost Friend | Cadillac Blues Band | 4:58 | |
| 6 | Same Old Blues | Greg Barrett | 5:52 | |
| 7 | You Can't Fool With the Blues | Electric Blues Duo | 3:26 | |
| 8 | Howlin New | Joanna Connor | 4:55 | |
| 9 | Celtic Moon | Miller Anderson | 3:21 | |
| 10 | She's Gone | Blues Company | 4:42 | |
| 11 | Tin Pan Alley | Bernard Allison | 13:16 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4516566 [info] |
|---|
Release group
| part of: | The Inak Blues-Connection (number: 3) (order: 3) |
|---|
Play on ListenBrainz