Orbit 14: Color Bass
~ Veröffentlichung von Novatone (alle Versionen dieser Veröffentlichung ansehen, eine vorhanden)
Titelliste
| 1Digitales Medium | ||||
|---|---|---|---|---|
| Nr. | Titel | Künstler | Bewertung | Länge |
| 1 | Splice | Whad, Antrym & Mergatroid | 2:50 | |
| 2 | Refraction | KERO | 3:32 | |
| 3 | Time Capsule | Fiktitious | 3:46 | |
| 4 | Heartbloom | Prime Ordnance | 4:38 | |
| 5 | Miss Me | Yvnko | 3:03 | |
| 6 | Holocron | Vital Mode | 4:02 | |
| 7 | Orbit | Psonite | 3:36 | |
| 8 | Darkness Groove | Quartzone | 3:51 | |
| 9 | Manifold | Convexity | 4:12 | |
| 10 | Neocatharsis | TRAELMYX | 4:00 | |
| 11 | PRISMATIC | yonvolt | 2:36 | |
| 12 | The World Around You | Wontolla | 3:41 | |
| 13 | Bad Gloop | Vyrent | 2:56 | |
| 14 | Falling | Bignorelic | 3:23 | |
| 15 | FLOOF JAM | Mockingbird | 5:15 | |
| 16 | Screenless Phone | ムハ | 3:46 | |
| 17 | Satin Shift | Rozark | 3:30 | |
| 18 | The Calling | NetroAki | 5:07 | |
| 19 | Rainbow River | Kyoruka | 3:13 | |
| 20 | Reconcile | Ecli | 2:41 | |
Nennungen
Veröffentlichung
Veröffentlichungsgruppe
| Teil von: | Orbit (novatone compilations) (Nummer: 14) (Reihenfolge: 4) |
|---|
| Discogs: | https://www.discogs.com/master/2578820 [Info] |
|---|
Spiele auf ListenBrainz