Destroy Your Friends (Live & Demos 1979-1981)
~ Release by The Nurses (see all versions of this release, 1 available)
Annotation
Front insert card with photo attached. The earliest versions have imitation photos created by covering laser-printed images with wide polypropylene tape.
Released in 1981 as two different cassettes (100 copies of each)
Studious Behavior -- Tracks 1, 2, 23 to 27
Disconcerted -- Tracks 3 to 22
Tracks 5 to 10 recorded live at The Bayou, Washington, DC in February, 1981
Tracks 13 to 22 recorded live at CBGB in October, 1979
Tracks 11, 12, 28, 29 are live tracks recorded by Don Fleming.
Recorded At – CBGB, The Bayou, Washington, D.C., Inner Ear Studios
Tracklist
| 1CD-R | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Rubberheads | 2:48 | |
| 2 | To Paris | 1:49 | |
| 3 | Dead Man in Trenchtown | 1:52 | |
| 4 | Reflexes | 2:27 | |
| 5 | I Will Follow You | 2:18 | |
| 6 | Bad Mood | 3:19 | |
| 7 | Love You Again | 2:16 | |
| 8 | Tina's Smile (a.k.a. Diana's Smile) | 2:22 | |
| 9 | D.Y.F. | 2:45 | |
| 10 | Stay Up All Night | 1:43 | |
| 11 | Viola D'Amour | 2:32 | |
| 12 | Cardiac Arrest | 2:13 | |
| 13 | Testing | 2:04 | |
| 14 | Cardiac Arrest | 2:12 | |
| 15 | Surrender | 2:39 | |
| 16 | Hearts | 3:06 | |
| 17 | Viola D'Amour | 2:11 | |
| 18 | Love's Gonna Die | 2:26 | |
| 19 | Dead Man | 2:38 | |
| 20 | Control | 2:51 | |
| 21 | Rubberheads | 2:57 | |
| 22 | Something to See | 3:25 | |
| 23 | Cardiac Arrest | 2:20 | |
| 24 | I Heard Her Call My Name | 2:51 | |
| 25 | Viola D'Amour | 2:01 | |
| 26 | I Will Follow You | 1:57 | |
| 27 | Bad All Over | 2:37 | |
| 28 | Control | 2:53 | |
| 29 | Rubberheads | 2:52 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2937250 [info] |
|---|
Play on ListenBrainz