Tracklist
| 110" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Love (Via Machine) | ?:?? | |
| A2 | Blue Melodica | ?:?? | |
| A3 | The Magic Bus | ?:?? | |
| A4 | Hans Pocketwatch | ?:?? | |
| B1 | The Well-Tempered Monkey | ?:?? | |
| B2 | Like to Get to Know You | ?:?? | |
| B3 | The Greek Arts | ?:?? | |
| B4 | White Temples | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2768947 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/319311 [info] |
|---|
Play on ListenBrainz