Nummerlijst
| 1digitale media | ||||
|---|---|---|---|---|
| # | Titel | Artiest | Waardering | Duur |
| 1 | You Make Me Feel So Young
| Michael Bublé | 3:06 | |
| 2 | It’s a Beautiful Day
| Michael Bublé | 3:19 | |
| 3 | To Love Somebody
| Michael Bublé | 3:15 | |
| 4 | Who’s Lovin’ You
| Michael Bublé | 2:56 | |
| 5 | Something Stupid
| Michael Bublé feat. Reese Witherspoon | 2:58 | |
| 6 | Come Dance With Me
| Michael Bublé | 2:46 | |
| 7 | Close Your Eyes
| Michael Bublé | 3:33 | |
| 8 | After All
| Michael Bublé feat. Bryan Adams | 3:37 | |
| 9 | Have I Told You Lately That I Love You
| Michael Bublé with Naturally 7 | 3:26 | |
| 10 | To Be Loved
| Michael Bublé | 3:41 | |
| 11 | You’ve Got a Friend in Me
| Michael Bublé | 3:26 | |
| 12 | Nevertheless (I’m in Love With You)
| Michael Bublé feat. The Puppini Sisters | 2:55 | |
| 13 | I Got It Easy
| Michael Bublé | 3:40 | |
| 14 | Young at Heart
| Michael Bublé | 3:43 | |
| 15 | Feeling Good
| Michael Bublé | 3:57 | |
Relaties
Uitgave
| gedistribueerd door: | Warner Music Group (holding company – file NO releases) |
|---|---|
| auteursrecht (©) en fonografisch auteursrecht (℗): | Reprise Records (in 2013) WEA International Inc. (not for release label use! copyrights holder, distributor for the world outside of the US) (in 2013) |
| tegen betaling downloaden: | https://mora.jp/package/43000008/093624942689_L/ [info] (vanaf 2013-06-26 tot nu) https://mora.jp/package/43000008/093624942689/ [info] (vanaf 2013-06-26 tot nu) |
|---|---|
| andere databases: | https://jaxsta.com/release/bde4ff92-02df-5702-953d-de9d4a83926e/139c2302-79d9-5929-8d4d-20751fd02c6f [info] (tot 2025-12-17) |
| gratis streamen: | https://open.spotify.com/album/5jZtpnGNIcGmWA5G0ltWgL [info] https://www.deezer.com/album/64259752 [info] |
| streamingpagina: | https://tidal.com/album/35088487 [info] |
Uitgavegroep
| geassocieerde singles/EP’s: | It's a Beautiful Day |
|---|
| deel van: | Grammy Award: Best Traditional Pop Vocal Album nominees (nummer: 2014 winner) (volgorde: 23) Juno Awards: Pop Album of the Year (nummer: 2014) (volgorde: 78) Music Canada Certified Double Platinum Albums (volgorde: 136) Juno Awards: Album of the Year (nummer: 2014) (volgorde: 193) Music Canada Certified Platinum Albums (volgorde: 218) Music Canada Certified Gold Albums (volgorde: 439) |
|---|
| Discogs: | https://www.discogs.com/master/557971 [info] |
|---|---|
| andere databases: | https://rateyourmusic.com/release/album/michael_buble/to_be_loved/ [info] https://www.musik-sammler.de/album/605133/ [info] |
| AllMusic: | https://www.allmusic.com/album/mw0002497753 [info] |
| Wikidata: | Q7810846 [info] |
Luisteren op ListenBrainz