| # | Title | Artist | Rating | Length |
|---|
| 1 | Goblin | Tyler, The Creator | 1 | 6:49 |
| 2 | Yonkers | Tyler, The Creator | 4.75 | 4:09 |
| 3 | Radicals | Tyler, The Creator | 4 | 7:18 |
| 4 | She | Tyler, The Creator feat. Frank Ocean | 5 | 4:13 |
| 5 | Transylvania | Tyler, The Creator | 3 | 3:12 |
| 6 | Nightmare | Tyler, The Creator | 3 | 5:22 |
| 7 | Tron Cat | Tyler, The Creator | 3 | 4:14 |
| 8 | Her | Tyler, The Creator | 2 | 3:31 |
| 9 | Sandwitches | Tyler, The Creator feat. Hodgy Beats | 3 | 4:51 |
| 10 | Fish / Boppin Bitch | Tyler, The Creator | 2 | 6:20 |
| 11 | Analog | Tyler, The Creator feat. Hodgy Beats | 3 | 2:54 |
| 12 | Bitch Suck Dick | Tyler, The Creator feat. Jasper Dolphin & Taco Bennett | 2 | 3:36 |
| 13 | Window- recording engineer and mixer:
- Syd the Kyd
- producer:
- Tyler, The Creator
- guest vocals:
- Domo Genesis , Mike G , Hodgy Beats and Frank Ocean
- phonographic copyright (℗) by:
- Tyler, The Creator (in 2011)
- recorded at and mixed at:
- The Trap in Los Angeles, California, United States
- recording of:
- Window
- writer:
- Christopher Breaux, Dominique Marquis Cole, Gilbert Long , Michael Anthony Griffin and Tyler Okonma
- publisher:
- Bug Music , Chill Bro Music, Golf Wang Steak Sauce, Heavens Research LP, More Gold, RoseGold YellowCanary and Windswept
| Tyler, The Creator feat. Domo Genesis, Frank Ocean, Hodgy Beats & Mike G | 3 | 8:00 |
| 14 | AU79 | Tyler, The Creator | 3 | 3:40 |
| 15 | Golden | Tyler, The Creator | 1 | 5:43 |