Annotation
1-13 incorrectly listed on cover as "Don't Want Your Love (Donald & Giles Mix)". No mixname given on the individual CD case.
2-14 doesn't give remix credits (although is labeled correctly on the cover).
3-05 is the Tranquillo's Underwater Kingdom Mix (incorrectly listed as "HH Remix" on the individual CD case, but labeled correctly on the cover).
Tracklist
| 1CD: The Science | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | All Because of You | Universal State of Mind | 6:12 | |
| 2 | Song to the Siren (Filterheads Undercurrent vocal mix) | Barakka | 5:10 | |
| 3 | Sending Out an SOS | Bass Men | 3:35 | |
| 4 | Mea Lua | Tremor | 4:06 | |
| 5 | Massive Control | Yahel | 5:24 | |
| 6 | Aira Force (Lemon8 remix)
| Arakis | 6:05 | |
| 7 | Ascension | Goldenscan | 6:21 | |
| 8 | Troy (The Phoenix From the Flame) (Push remix)
| Sinéad O’Connor | 6:20 | |
| 9 | Revelation (Airwave mix) | King of Clubs | 4:52 | |
| 10 | Don't Want Your Love (Donald & Giles mix) | Symphony of Strings | 5:48 | |
| 11 | Symphonic | PetWert | 3:29 | |
| 12 | Feeling The Sunrise (Up Mix) | G&M Project | 4:54 | |
| 13 | Awakening (Benicio Remix) | Rank 1 | 6:19 | |
| 14 | Hablando (Push remix) | Ramirez | 5:10 | |
| 15 | Godd | Marco V | 4:12 | |
| 2CD: The Power |
|---|
| 3CD: The Karma |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/65152 [info] |
|---|---|
| ASIN: | UK: B00005UUP6 [info] |
Release group
| Discogs: | https://www.discogs.com/master/111602 [info] |
|---|
Play on ListenBrainz