| # | Title | Rating | Length |
|---|
| 1 | Side By Side | | 0:52 |
| 2 | Up to some no good monkey business | | 0:05 |
| 3 | Too Much Monkey Business | | 2:04 |
| 4 | His one and only song | | 0:16 |
| 5 | Boys | | 2:29 |
| 6 | Noticably absent | | 0:32 |
| 7 | I'll Be On My Way | | 1:59 |
| 8 | George playing | | 0:05 |
| 9 | From Me To You | | 2:00 |
| 10 | I Saw Her Standing There | | 2:49 |
| 11 | You feel like a man now | | 0:24 |
| 12 | John lets his guitar take second place | | 0:05 |
| 13 | Anna (Go To Him) | | 3:00 |
| 14 | I'm very glad you sang that | | 0:29 |
| 15 | Oh, very fit | | 0:36 |
| 16 | Boys | | 2:27 |
| 17 | He can sing, can Ringo | | 0:27 |
| 18 | Chains | | 2:14 |
| 19 | Thank you Georgous George | | 0:04 |
| 20 | Who sings this next song | | 0:14 |
| 21 | P.S. I Love You | | 1:59 |
| 22 | No relation to John | | 0:40 |
| 23 | Twist And Shout- recording of:
- Twist and Shout
- writer:
- Bert Russell (in 1961-02) and Phil Medley (in 1961-02)
- publisher:
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Rightsong Music Inc., Robert Mellin Ltd., Robert Mellin Music Publishing Corp., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. and Warner/Chappell
- part of:
- Baby It’s You!
| | 2:29 |
| 24 | I Got To Find My Baby | | 1:55 |
| 25 | It's also for Harry and his box | | 0:36 |
| 26 | Memphis | | 2:17 |
| 27 | Money | | 2:29 |
| 28 | Till There Was You | | 2:14 |
| 29 | A couple of quick ones | | 0:28 |
| 30 | From Me To You | | 1:50 |
| 31 | Roll Over Beethoven | | 2:29 |
| 32 | A Taste Of Honey | | 1:56 |
| 33 | Twist And Shout- recording of:
- Twist and Shout
- writer:
- Bert Russell (in 1961-02) and Phil Medley (in 1961-02)
- publisher:
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Rightsong Music Inc., Robert Mellin Ltd., Robert Mellin Music Publishing Corp., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. and Warner/Chappell
- part of:
- Baby It’s You!
| | 2:31 |
| 34 | That's All Right Mama | | 2:53 |
| 35 | That's all right with me | | 0:04 |
| 36 | There's A Place | | 1:49 |
| 37 | Couldn't find one for a Carol | | 0:12 |
| 38 | Carol | | 2:36 |
| 39 | I haven't got a passport | | 0:32 |
| 40 | Soldier Of Love (Lay Down Your Arms) | | 1:59 |
| 41 | That was John Lennon who get fell in | | 0:04 |
| 42 | With these haircuts | | 0:10 |
| 43 | Lend Me Your Comb | | 1:46 |
| 44 | A little rhyme | | 0:33 |
| 45 | Clarabella | | 2:39 |
| 46 | So see you then | | 0:05 |
| 47 | I Saw Her Standing There | | 2:36 |
| 48 | A Shot Of Rhythm And Blues | | 2:10 |
| 49 | There's A Place | | 1:51 |
| 50 | Twist And Shout- recording of:
- Twist and Shout
- writer:
- Bert Russell (in 1961-02) and Phil Medley (in 1961-02)
- publisher:
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Rightsong Music Inc., Robert Mellin Ltd., Robert Mellin Music Publishing Corp., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. and Warner/Chappell
- part of:
- Baby It’s You!
| | 2:32 |