| # | Title | Rating | Length |
|---|
| 1 | What a Little Moonlight Can Do | | 2:59 |
| 2 | Miss Brown to You | | 3:02 |
| 3 | Twenty‐Four Hours a Day | | 3:03 |
| 4 | Yankee Doodle Never Went to Town | | 2:46 |
| 5 | If You Were Mine | | 3:13 |
| 6 | These n’ That n’ Those | | 3:15 |
| 7 | Spreadin’ Rhythm Around | | 2:55 |
| 8 | Let’s Call a Heart a Heart | | 2:56 |
| 9 | Please Keep Me in Your Dreams | | 2:17 |
| 10 | I Wish I Had You | | 2:55 |
| 11 | I’ll Never Fail You | | 2:58 |
| 12 | You’re So Desirable | | 2:50 |
| 13 | You’re Gonna See a Lot of Me | | 2:54 |
| 14 | Hello My Darling | | 2:38 |
| 15 | Let’s Dream in the Moonlight | | 2:49 |
| 16 | More Than You Know | | 3:05 |
| 17 | Under a Blue Jungle Moon | | 3:05 |
| 18 | Night and Day- recording of:
- Night and Day
- lyricist and composer:
- Cole Porter (in 1932)
- publisher:
- Chappell & Co., Inc. , Chappell Music Ltd., Warner Bros. , Warner Bros. Music , Warner Bros., Inc. , Warner Bros., Inc. (Warner Bros. Music Division), Warner/Chappell , WB Music Corp. (until 2019-05-28) and Harms, Inc. (on 1932-11-18)
- part of:
- Gay Divorce
| | 3:04 |
| 19 | What Is This Going to Get Us? | | 2:42 |
| 20 | Loveless Love | | 3:18 |
| 21 | Georgia on My Mind | | 3:01 |
| 22 | Romance in the Dark | | 2:22 |