Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Brownsville-Mockingbird | 5:52 | |
| 2 | Red Wine at Noon | 3:37 | |
| 3 | Did You Go Downtown? | 7:41 | |
| 4 | New Colorado Blues | 3:33 | |
| 5 | Humpty Dumpty | 2:37 | |
| 6 | Pilot | 3:42 | |
| 7 | The War You Left | 2:44 | |
| 8 | Closer to the Ground | 4:47 | |
| 9 | Home Town Man | 3:49 | |
| 10 | Beginning Tomorrow | 4:36 | |
| 11 | Three-Day Loser | 4:04 | |
| 12 | Bad Luck Blues
| 3:28 | |
| 13 | Don't the Moon Look Fat and Lonesome | 4:09 | |
| 14 | As I Watch the Wind | 3:39 | |
| 15 | Midnight Blues | 3:57 | |
| 16 | Such Days Are Made for Walking | 4:13 | |
| 17 | Ain't Nobody Got the Blues Like Me | 2:53 | |
| 18 | You Gotta Reap Just What You Sow | 4:25 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/7331249 [info] |
|---|
Play on ListenBrainz