| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Eclipse (All Yours) | Metric | 4 | 3:45 |
| 2 | Neutron Star Collision (Love Is Forever) | Muse | 3 | 3:51 |
| 3 | Ours | The Bravery | 3 | 3:48 |
| 4 | Heavy in Your Arms | Florence + the Machine | 4 | 4:45 |
| 5 | My Love | Sia | 3 | 5:11 |
| 6 | Atlas | Fanfarlo | 3 | 3:27 |
| 7 | Chop and Change | The Black Keys | 4 | 2:25 |
| 8 | Rolling in on a Burning Tire | The Dead Weather | 4 | 3:54 |
| 9 | Let’s Get Lost | Beck and Bat for Lashes | 3 | 4:10 |
| 10 | Jonathan Low | Vampire Weekend | 3 | 3:33 |
| 11 | With You in My Head | UNKLE feat. The Black Angels | 3.5 | 4:44 |
| 12 | A Million Miles an Hour | Eastern Conference Champions | 3 | 4:07 |
| 13 | Life on Earth | Band of Horses | 3 | 5:32 |
| 14 | What Part of Forever- Produzent(in):
- Rob Kleiner, Graham Marsh (Aufgabe: vocal) und Oh, Hush!
- Mix:
- Rob Kleiner, Graham Marsh und Oh, Hush!
- Interpret(in):
- Cee Lo Green
- recording of:
- What Part of Forever
- Verfasser(in):
- CeeLo Green, Rob Kleiner und Oh, Hush!
- publisher:
- Artist 101 Publishing Group, BMG Blue, BMG Platinum Songs US, Extra Credit Music, God Given Music und Oh, Hush! Makes Me Blush
| Cee‐Lo Green | 4 | 3:59 |
| 15 | Jacob’s Theme | Howard Shore | 3 | 2:28 |