| # | Title | Artist | Rating | Length |
|---|
| 1 | There for You | Gorgon City & MK | 3 | 3:06 |
| 2 | Lose Control | MEDUZA, Becky Hill & Goodboys | 3.65 | 2:48 |
| 3 | Undone (Monkey Safari remix) | Verboten Berlin | | 6:54 |
| 4 | Do Me No Good | Shift K3Y | | 2:26 |
| 5 | I See Right Through to You (Sunrise edit) | LittGloss | | 3:02 |
| 6 | Go (Anfisa Letyago remix) | Moby | | 5:39 |
| 7 | Lovefool | twocolors feat. Pia Mia | | 3:10 |
| 8 | All Four Walls | Gorgon City feat. Vaults | 4 | 3:12 |
| 9 | Follow | Kito, ZHU & Jeremih | | 3:25 |
| 10 | California Dreamin’ (Cages remix) | Chris Lorenzo feat. High Jinx | | 3:47 |
| 11 | My Shadow | Eli & Fur | | 3:28 |
| 12 | Porcelain (Efdemin remix) | Moby feat. Jim James | | 5:48 |
| 13 | The Calling | Daybed & Sunshine | | 2:32 |
| 14 | Midnight Mood | YNOT | | 2:33 |
| 15 | Daytime | Holden Pierce | | 2:09 |
| 16 | 4AM | Philip Ricard | | 2:38 |
| 17 | Confessions | Harry Bow | | 2:40 |
| 18 | Cruising | Nico Belucci | | 2:32 |
| 19 | Hiding | Belikeme | | 2:44 |
| 20 | Droplets | Manuela Cortez | | 2:33 |
| 21 | Bar Night | Keanu Bloom | | 2:13 |
| 22 | The Otherside | Ross Quinn | | 3:35 |
| 23 | Bad Romance | LASNIS | | 2:24 |
| 24 | I Still Believe (Purple Disco Machine remix) | Diana Ross | | 3:40 |
| 25 | Ice Cold | Tube & Berger & Armaja | | 2:53 |
| 26 | My Love | Marvin Aloys | | 2:59 |
| 27 | Why Does My Heart Feel So Bad (Biscits remix) | Moby feat. Apollo Jane & Deitrick Haddon | | 3:31 |
| 28 | Nobody Else | Sun Breaker | | 2:32 |
| 29 | Fall | KC Lights & Tailor | | 3:46 |
| 30 | Heartbreak | Markolps | | 2:27 |
| 31 | Sphere | Amber Newton | | 2:00 |
| 32 | Listen | Sensu feat. Otis Junior | | 3:18 |
| 33 | She Thinks I’m Oldschool | Marvin Aloys & PvssyCat | | 3:56 |
| 34 | Late Night Thoughts | Belikeme | | 2:46 |
| 35 | Remote | MagnusTheMagnus | | 3:18 |
| 36 | Lift Me Up (Mathame remix) | Moby | | 7:02 |
| 37 | Soul & Flavour | Marvin Aloys | | 3:52 |
| 38 | Liquid Truth (Friend Within remix) | HARLOE | | 5:03 |
| 39 | Nocturnal | Sun Breaker | | 2:29 |
| 40 | Calm Theory | Deebiza | | 2:31 |
| 41 | Gnossienne No. 1 (Monolink Score remix (FRAGMENTS / Erik Satie)) | Monolink | | 4:47 |
| 42 | Ani Kuni (edit) | Polo & Pan | | 2:49 |
| 43 | Cut Me Loose (Mauro Venti remix) | Jethro Heston & Max Marshall | | 3:19 |
| 44 | Realm | Mantu & Roland Clark | | 3:29 |
| 45 | I Still Need You | ayokay | | 2:58 |
| 46 | In Your Arms | CBPK | | 3:00 |
| 47 | The Time Has Come | Demuja | | 5:03 |
| 48 | Pièces froides: II. Danses de travers, 2. Passer (TWO LANES rework (FRAGMENTS / Erik Satie)) | TWO LANES | | 5:35 |
| 49 | Feeling Lucky | Leuc | | 4:12 |
| 50 | Chasing Stars | Alesso & Marshmello feat. James Bay | 4 | 2:50 |
| 51 | Cut Me Loose (edit) | Jethro Heston & Max Marshall | | 3:22 |
| 52 | Hear Me Say (Soda State remix) | Jonas Blue & LÉON | | 3:48 |
| 53 | Cold Heart (PNAU remix)- drum machine [drum] programming, drums (drum set) [drums] programming and synthesizer [synth] programming:
- Sam Littlemore, Peter Mayes and Nicholas Littlemore
- engineer:
- Rafael Fadul and Peter Mayes
- producer:
- Sam Littlemore, Peter Mayes, Nicholas Littlemore and Mark Schick (task: Dua Lipa vocal)
- mixer:
- Josh Gudwin
- vocals:
- Elton John and Dua Lipa
- remixer:
- PNAU
- phonographic copyright (℗) by:
- Mercury Records Limited (in 2021)
- part of:
- Billboard Hot 100: 2022-02-05 (number: 10) and BILLIONS CLUB
- recording of:
- Cold Heart (PNAU remix)
- writer:
- Elton John , Sam Littlemore, Peter Mayes, Nicholas Littlemore and Bernie Taupin
- publisher:
- Chenfield Limited, Cow Dog Music, Inc., HST Global Limited and Solola Limited
- is based on:
- Kiss the Bride
- is based on:
- Rocket Man (I Think It’s Going to Be a Long, Long Time)
- is based on:
- Sacrifice
- is based on:
- Where's the Shoorah?
| Elton John & Dua Lipa | 3.6 | 3:23 |
| 54 | Another Life | Surf Mesa feat. FLETCHER & Josh Golden | | 2:43 |
| 55 | Thank You (Jax Jones remix) | Diana Ross | | 3:48 |
| 56 | Why? | Jako Diaz | | 3:37 |
| 57 | Don’t You Know | Biscits | | 3:23 |
| 58 | Take Me Away From Here | Demuja | | 5:43 |
| 59 | Gin & Juice | U‐WARRIOR | | 2:29 |
| 60 | Moods | Roman Kouder, BLV & Josh Tobias | | 3:01 |
| 61 | Magic | Polo & Pan | | 6:49 |
| 62 | Mad | Hope Tala | | 3:48 |
| 63 | Starstruck (Vegyn remix) | Years & Years | | 3:49 |
| 64 | Dreams | Gorgon City & Jem Cooke | | 3:27 |
| 65 | No Therapy (Vintage Culture remix)- remixer:
- Vintage Culture
- recording of:
- No Therapy
- writer:
- Jeremy Chacon, Bryn Christopher, Felix Jaehn, Jonas Kalisch, Vincent Kottkamp, Linnea Södahl , Robbie McDade, Christopher James Mears, Henrik Meinke and Alexsej Vlasenko
- publisher:
- Duende Songs (from 2020 to present), Edition Collection (from 2020 to present), Kobalt Music Publishing Ltd. (from 2020 to present), Kookie Diamond (from 2020 to present), Primary Wave Music Publishing (from 2020 to present), Sony ATV (from 2020 to present), Sony/ATV Music Publishing LLC (from 2020 to present), Sony/ATV Songs LLC (from 2020 to present), Warner Chappell (from 2020 to present) and Warner Chappell Music Ltd. (from 2020 to present)
| Felix Jaehn feat. Bryn Christopher & Nea | | 2:40 |
| 66 | Never Going Home | Kungs | | 2:50 |
| 67 | Lose My Mind | Surf Mesa feat. Bipolar Sunshine | | 2:47 |
| 68 | Summer of 19 | Pelican, Sherwee & Ann Christine | | 3:02 |
| 69 | Feelings Undercover (instrumental) | Pascal Letoublon | | 3:25 |
| 70 | Bulletproof | La Roux & Gamper & Dadoni | | 2:42 |
| 71 | Every Single Time (Jess Bays remix) | Bissett | | 3:10 |
| 72 | Making Friends Is Easy | KUOKO | | 3:39 |
| 73 | Come Get Some | FVLCRVM, KeKe & Ivan Dorn | | 3:33 |
| 74 | Living in a Ghost Town (Alok remix) | The Rolling Stones | | 3:29 |
| 75 | King | Years & Years | 3.95 | 3:35 |
| 76 | Face Up to the Sun | Mike Williams & Justin Mylo feat. Sara Sangfelt | 4 | 3:15 |
| 77 | Hey Now, Hey Now (Don’t Dream It’s Over) | ConKi | | 3:13 |
| 78 | What I’ve Done | Besomorph, Behmer & Lunis | | 2:22 |
| 79 | FMG | Mall Grab & Effy | | 5:02 |
| 80 | Afraid (KC Lights remix) | James Hype & HARLEE | | 2:59 |