| # | Title | Artist | Rating | Length |
|---|
| 1 | Summer | Calvin Harris | 4.05 | 3:43 |
| 2 | Heaven | Alex Adair | | 2:57 |
| 3 | True | Digital Farm Animals | | 3:14 |
| 4 | Piece of Me | MK & Becky Hill | | 3:09 |
| 5 | Rasputin | Majestic & Boney M. | | 3:06 |
| 6 | My Way | Calvin Harris | | 3:39 |
| 7 | Children | Robert Miles | | 4:03 |
| 8 | Another Chance (radio edit) | Roger Sanchez | 3.5 | 3:27 |
| 9 | Another Love (Zwette edit) | Tom Odell | 2.5 | 6:35 |
| 10 | Don’t Need No Money | Imani Williams feat. Sigala & Blonde | | 3:37 |
| 11 | Sunshine (radio edit) | TIEKS feat. Dan Harkna | | 3:01 |
| 12 | Anthem | N‐Joi | 4 | 4:18 |
| 13 | Falling Stars | Sunset Strippers | 3.5 | 3:17 |
| 14 | Call on Me (radio mix) | Eric Prydz | 3.9 | 2:51 |
| 15 | I See You Baby (Fatboy Slim radio edit) | Groove Armada feat. Gram’ma Funk | 3.45 | 4:05 |
| 16 | Turn the Music Louder (Rumble) (radio edit) | KDA & Katy B feat. Tinie Tempah | 3.5 | 3:21 |
| 17 | Bamboléo (THRDL!FE REM!X) | Gipsy Kings | | 3:03 |
| 18 | Low Frequency (extended) | Denney | | 7:15 |
| 19 | Chunky | Format:B | | 2:38 |
| 20 | Breathe (Eric Prydz remix) | CamelPhat, Cristoph & Jem Cooke | | 7:26 |
| 21 | Dangerous | Kid Enigma & Riton | | 2:48 |
| 22 | Firestone | Kygo & Conrad Sewell | 3.75 | 4:32 |
| 23 | Touch | Shift K3Y | | 3:01 |
| 24 | I Feel It | Leftwing : Kody | | 2:35 |
| 25 | Fade | Solu Music & KimBlee | | 2:56 |
| 26 | Sweet Lovin’ (radio edit) | Sigala & Bryn Christopher | 5 | 3:22 |
| 27 | Cosmic Girl (Tom Belton remix) | Jamiroquai | | 7:48 |
| 28 | Pjanoo (radio edit) | Eric Prydz | | 2:37 |
| 29 | Finder (Hope) (radio edit) | Ninetoes & Fatboy Slim | | 3:17 |
| 30 | Good Thing | Kideko | | 3:20 |
| 31 | 17 | MK | | 3:16 |
| 32 | Say You Do (Blinkie vs Sigala remix) | Sigala feat. Imani Williams & DJ Fresh | | 3:45 |
| 33 | You’re On | Madeon feat. Kyan | | 3:13 |
| 34 | Closer (R3hab remix) | The Chainsmokers & Halsey | | 2:41 |
| 35 | Dancin (Krono remix) | Aaron Smith & KRONO feat. Luvli | | 3:18 |
| 36 | Panic Room- programming:
- CamelPhat and Max Farrar
- engineer and producer:
- Max Farrar and Andrew Frampton
- mixer:
- Dan Frampton
- keyboard:
- Max Farrar and Andrew Frampton
- synthesizer:
- Mike Di Scala and Dave Whelan
- lead vocals:
- Au/Ra
- remixer:
- CamelPhat
- recorded at:
- HQ Studios in Manchester, Greater Manchester, England, United Kingdom and The Treehouse in North Hollywood, Los Angeles, California, United States
- recording of:
- Panic Room
- writer:
- Au/Ra , Gabriel Benjamin, Max Farrar and Andrew Frampton
- publisher:
- Andrew Frampton Music, BMG Chrysalis , Copyright Control and Mighty Morphin' Music
| Au/Ra & CamelPhat | 4 | 3:34 |
| 37 | You Want Me | Tom Zanetti feat. Sadie Ama | | 3:08 |
| 38 | Dream Enough | George Kwali & Gabrielle Aplin | | 3:28 |
| 39 | Be Someone | CamelPhat & Jake Bugg | 5 | 3:25 |
| 40 | Ride It | Regard | 4 | 2:38 |
| 41 | All My Friends (99 Souls remix) | Snakehips feat. Tinashe & Chance the Rapper | | 5:55 |
| 42 | You’re Not Alone | Olive | 4.65 | 4:31 |
| 43 | Dancing in the Moonlight (ALTERVISTA remix) | Toploader | | 3:35 |
| 44 | C O O L (radio edit) | Le Youth | | 3:34 |
| 45 | Higher Love- engineer:
- John Hanes
- producer:
- Kyrre Gørvell‐Dahll and Narada Michael Walden (in 2019)
- mixer:
- Serban Ghenea
- background vocals:
- Larry Batiste, Kitty Beethoven, Reneé Cattaneo, Cornell “CC” Carter, Greg “Gigi” Gonaway, Sylvester Jackson, Skyler Jett, Raz Kennedy, Lynette Stephens, Claytoven Richardson, Cynthia Shiloh, Annie Stocking, Tina Thompson and Jeanie Tracy
- lead vocals:
- Whitney Houston
- remixer:
- Kygo
- arranger:
- Narada Michael Walden
- phonographic copyright (℗) by:
- RCA Records (in 2019)
- remix of:
- Higher Love by Whitney Houston (in 2019)
- part of:
- Spotify: Top Hits of 2019 (number: 52)
- cover recording of:
- Higher Love
- writer:
- Will Jennings and Steve Winwood
- publisher:
- Blue Sky Rider , CBS Songs Ltd., F.S. Music Ltd., Universal Music Publishing Ltd. , Warner Chappell North America and Willin' David Music
| Kygo & Whitney Houston | 3 | 3:48 |
| 46 | Easy Love | Sigala | | 3:50 |
| 47 | Ain’t Giving Up | Craig David & Sigala | | 2:38 |
| 48 | Black Magic (Cahill remix) | Little Mix | | 3:19 |
| 49 | Bring Me to Life | MK feat. Milly Pye | | 3:27 |
| 50 | Lush Life (Alex Adair remix) | Zara Larsson | | 3:34 |
| 51 | What About Us (Cash Cash remix) | P!nk | 4 | 3:54 |
| 52 | So Good to Me | Chris Malinchak | | 3:31 |
| 53 | Virtual Insanity (Bklava remix) (radio edit) | Jamiroquai | | 3:24 |
| 54 | Rewind | Craig David | | 5:33 |
| 55 | Superstylin’ | Groove Armada | 5 | 3:59 |
| 56 | It’s Like That | Run‐D.M.C. & Jason Nevins | | 4:11 |
| 57 | Move Your Body | Xpansions | | 3:48 |
| 58 | Teach Me (radio edit) | Bakermat | | 3:08 |
| 59 | Ohio (filous remix) | Damien Jurado | | 4:04 |