Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Mr. Guitar | 2:36 | |
| 2 | My Beth | 2:16 | |
| 3 | Deacon Jones | 2:08 | |
| 4 | Steel Trap | 2:08 | |
| 5 | Cross Ties | 1:37 | |
| 6 | Jack the Ripper
| 2:23 | |
| 7 | Fatback | 2:43 | |
| 8 | Run Chicken Run | 1:49 | |
| 9 | Dinosaur | 2:12 | |
| 10 | Big Ben | 2:28 | |
| 11 | Mashed Potato Party | 2:13 | |
| 12 | Rumble
| 2:28 | |
| 13 | Black Widow | 1:57 | |
| 14 | Good Rockin’ Tonight | 2:52 | |
| 15 | I’ll Do Anything for You | 2:23 | |
| 16 | Batman Theme | 2:01 | |
| 17 | Turnpike U.S.A. | 2:27 | |
| 18 | Ace of Spades | 2:17 | |
| 19 | Hidden Charms | 2:44 | |
| 20 | The Shadow Knows | 2:25 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5099794 [info] |
|---|---|
| ASIN: | US: B000005D6N [info] |
Release group
| Discogs: | https://www.discogs.com/master/355916 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/link_wray/jack_the_ripper/ [info] |
Play on ListenBrainz