The Ooz
~ Release by King Krule (see all versions of this release, 4 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Biscuit Town | 3:42 | |
| A2 | The Locomotive | 2:52 | |
| A3 | Dum Surfer
| 4:23 | |
| A4 | Slush Puppy | 2:43 | |
| A5 | Bermondsey Bosom (Left) | 1:15 | |
| B1 | Logos | 3:50 | |
| B2 | Sublunary | 2:10 | |
| B3 | Lonely Blue | 4:45 | |
| B4 | Cadet Limbo | 4:53 | |
| B5 | Emergency Blimp | 2:54 | |
| 212" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/10996794 [info] |
|---|
Release group
| part of: | Pitchfork: The 200 Best Albums of the 2010s (number: 60) (order: 60) Mercury Prize Shortlist Nominees (number: 2018) (order: 308) |
|---|
| Discogs: | https://www.discogs.com/master/1251241 [info] |
|---|---|
| reviews: | http://www.secretmeeting.co.uk/king-krule-the-ooz [info] |
| other databases: | https://rateyourmusic.com/release/album/king-krule/the-ooz/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003108372 [info] |
| Wikidata: | Q42529382 [info] |
Play on ListenBrainz