| # | Title | Artist | Rating | Length |
|---|
| 1 | LATHI | Weird Genius & Sara Fajira | | 3:09 |
| 2 | Clarity | Zedd & Foxes | 3.55 | 4:31 |
| 3 | Breaking Me | Topic & A7S | 3.5 | 2:47 |
| 4 | Happier | Marshmello & Bastille | 3.15 | 3:34 |
| 5 | Peace | Alison Wonderland | | 2:58 |
| 6 | Start It Over | NOTD, CVBZ & SHY Martin | | 2:48 |
| 7 | Why Do You Lie to Me | Topic, A7S & Lil Baby | | 2:51 |
| 8 | Lonely | Illenium & Chandler Leighton | 3.5 | 4:31 |
| 9 | Save the World | Swedish House Mafia | 3.5 | 3:34 |
| 10 | Church | Alison Wonderland | 3 | 3:04 |
| 11 | Affliction | Tiësto, Zaxx & Olivera | | 5:31 |
| 12 | Thief | ookay | | 4:00 |
| 13 | Came for the Low | Zhu & partywithray | 5 | 3:16 |
| 14 | Encore | EVAN GIIA | | 3:18 |
| 15 | If I Left the World | Gryffin, MARINA & Model Child | 4 | 3:20 |
| 16 | Don’t You Worry Child (radio edit) | Swedish House Mafia & John Martin | 3.2 | 3:31 |
| 17 | Better Day | Young Bombs & Aloe Blacc | | 3:12 |
| 18 | Walking on a Dream | Empire of the Sun | 3.7 | 3:16 |
| 19 | Piece of Your Heart | Meduza & Goodboys | 3.1 | 2:33 |
| 20 | Red Light Green Light | Duke Dumont & Shaun Ross | 3 | 3:31 |
| 21 | Not Ready for Love | TCTS & Maya B | | 3:13 |
| 22 | God Is a Dancer | Tiësto & Mabel | 3 | 2:48 |
| 23 | Here Comes a Feeling | Louis the Child, Naomi Wild & Couros | | 3:04 |
| 24 | Nothing Like You | Gryffin, DROELOE & HANA | | 3:01 |
| 25 | Midnight | Alesso & Liam Payne | 4.25 | 3:40 |
| 26 | Say It | Phantoms & Anna Clendening | 4 | 3:25 |
| 27 | The Middle- producer:
- Grey , The Monsters & Strangerz and Zedd
- mixer:
- Grey , Tom Norris , Ryan Shanahan and Zedd
- vocals:
- Maren Morris
- phonographic copyright (℗) by:
- Interscope Records (in 2018)
- part of:
- Billboard Decade End Chart: Adult Contemporary Songs (number: 6), iHeartRadio Music Awards: Song of the Year nominees (number: 2019 winner), Billboard Year-End Hot 100 singles of 2018 (number: 8) and Grammy Award: Best Pop Duo/Group Performance nominees (number: 2019)
- recording of:
- The Middle
- writer:
- Sarah Aarons, Stefan Johnson , Jordan K. Johnson , Marcus Lomax, Kyle Trewartha, Michael Trewartha and Zedd
| ZEDD, Maren Morris & Grey | 3.5 | 3:05 |
| 28 | WATERGIRL | Cashmere Cat | | 2:59 |
| 29 | Ready for Your Love | Gorgon City & MNEK | 3.5 | 3:19 |
| 30 | REMEDY | Alesso | 4 | 3:10 |
| 31 | Casual Love | Autograf & The Griswolds | | 3:48 |
| 32 | belong | slenderbodies | | 2:53 |
| 33 | Game Time | 3LAU & Ninja | | 2:37 |
| 34 | Tilted Towers | Alesso | | 4:19 |
| 35 | Jetty | Tycho | | 3:53 |
| 36 | If We Stay | Justin Caruso & Ivy Adara | | 3:04 |
| 37 | Velvet | ARTY | | 3:49 |
| 38 | On Your Mind | Kaskade | | 5:20 |
| 39 | Lullaby | NERO | 5 | 4:27 |
| 40 | LFGD- phonographic copyright (℗) by:
- IDGAFOS (in 2018)
| Dillon Francis & Chris Melberger | | 3:01 |
| 41 | Love You Just the Same | Ducky | | 3:20 |
| 42 | Stay | ZEDD & Alessia Cara | 3.75 | 3:30 |
| 43 | Younger (Kygo remix) | Seinabo Sey & Kygo | 4 | 5:54 |
| 44 | SICKO | Felix Jaehn, GASHI & FAANGS | | 2:38 |
| 45 | Ain’t Nobody (Loves Me Better) | Felix Jaehn & Jasmine Thompson | 3.85 | 3:06 |
| 46 | You Know You Like It (Tchami remix) | AlunaGeorge & Tchami | 4 | 5:04 |
| 47 | The Right Song- recording of:
- The Right Song
- writer:
- Scott Harris , Oliver Heldens, Tijs Verwest and Emily Warren
- publisher:
- KMR Music Royalties II SCSp, Musical Freedom Publishing , MusicAllStars, Rebel One Publishing and Where da Kasz At
- sub-publisher:
- Concord Copyrights , Concord Music GmbH, Kobalt Music Publishing Ltd. , Kobalt Music Services America Inc., Kobalt Music Services Ltd. , Neue Welt Musikverlag GmbH , Prescription Songs, LLC, Warner/Chappell Music Holland BV and Warner/Chappell Music International Ltd.
| Tiësto, Oliver Heldens & Natalie La Rose | | 3:33 |