| # | Title | Artist | Rating | Length |
|---|
| 1 | CREDIT | 川口博史 | | 0:04 |
| 2 | Welcome to the Fantasy Zone. Get Ready! | 川口博史 | | 0:04 |
| 3 | THEME | 川口博史 | | 4:09 |
| 4 | SQUILLA | 川口博史 | | 0:43 |
| 5 | IDA | 川口博史 | | 0:33 |
| 6 | GODARNI | 川口博史 | | 0:33 |
| 7 | WIWI JUMBO | 川口博史 | | 1:20 |
| 8 | BATTLE FIELD | 川口博史 | | 1:19 |
| 9 | SYURA | 川口博史 | | 0:41 |
| 10 | VALDA | 川口博史 | | 0:25 |
| 11 | STANRAY | 川口博史 | | 0:54 |
| 12 | LAKE SIDE MEMORY | 川口博史 | | 1:01 |
| 13 | WINNER'S SONG | 川口博史 | | 0:36 |
| 14 | MAIN BGM | 川口博史 | | 4:41 |
| 15 | SQUILLA | 川口博史 | | 0:42 |
| 16 | IDA | 川口博史 | | 0:34 |
| 17 | GODARNI | 川口博史 | | 0:38 |
| 18 | WIWI JUMBO | 川口博史 | | 1:11 |
| 19 | BATTLE FIELD | 川口博史 | | 1:33 |
| 20 | SYURA | 川口博史 | | 0:51 |
| 21 | VALDA | 川口博史 | | 0:42 |
| 22 | STANRAY | 川口博史 | | 0:51 |
| 23 | HAYA-OH | 上保徳彦 | | 1:00 |
| 24 | LAKE SIDE MEMORY | 川口博史 | | 1:04 |
| 25 | GAME OVER | 川口博史 | | 0:13 |
| 26 | WHITE SUMMER | 川口博史 | | 0:32 |
| 27 | LOVERS | 上保徳彦 | | 1:41 |
| 28 | TITLE | 川口博史 | | 0:16 |
| 29 | MAIN BGM | 川口博史 | | 4:16 |
| 30 | DANGER AREA | 川口博史 | | 0:48 |
| 31 | BRIGHT RAYS | 川口博史 | | 1:05 |
| 32 | IDA | 川口博史 | | 0:42 |
| 33 | MYSTERIOUS SKY | 川口博史 | | 0:49 |
| 34 | SQUILLA | 川口博史 | | 0:48 |
| 35 | STANRAY | 川口博史 | | 0:38 |
| 36 | VOLCANO | 川口博史 | | 0:42 |
| 37 | GODARNI | 川口博史 | | 0:38 |
| 38 | SYURA | 川口博史 | | 1:01 |
| 39 | WIWI JUMBO | 川口博史 | | 0:28 |
| 40 | VALDA | 川口博史 | | 0:17 |
| 41 | ENDING | 川口博史 | | 0:29 |
| 42 | BATTLE FIELD | 川口博史 | | 1:33 |
| 43 | GAME OVER | 川口博史 | | 0:39 |
| 44 | WHITE SUMMER | 川口博史 | | 0:48 |
| 45 | LAKE SIDE MEMORY | 川口博史 | | 0:47 |
| 46 | LOVERS | 川口博史 | | 1:16 |
| 47 | MOTION | 上保徳彦 | | 0:50 |
| 48 | HARRIER SAGA | 上保徳彦 | | 4:10 |
| 49 | NUCLEAR SHOCK | 上保徳彦 | | 0:40 |
| 50 | MIND QUAKE | 上保徳彦 | | 0:40 |
| 51 | NEO | 上保徳彦 | | 0:24 |
| 52 | GIGA | 上保徳彦 | | 0:27 |
| 53 | WINNER'S FLIGHT | 上保徳彦 | | 0:53 |
| 54 | THE STAIRS TO Z | 上保徳彦 | | 0:45 |
| 55 | HANDCUFFS | 上保徳彦 | | 0:38 |
| 56 | PERSPECTIVE | 上保徳彦 | | 0:51 |
| 57 | MACHINE HENGE | 上保徳彦 | | 0:38 |
| 58 | JELLY SYNDROME | 上保徳彦 | | 0:30 |
| 59 | OUTSIDER | 上保徳彦 | | 0:39 |
| 60 | AN OMEN | 上保徳彦 | | 0:43 |
| 61 | MEGA CHANCE | 上保徳彦 | | 0:48 |
| 62 | REVERSE INFECT | 上保徳彦 | | 0:41 |
| 63 | AN EPITAPH | 上保徳彦 | | 2:05 |
| 64 | ILLUSION | 上保徳彦 | | 1:49 |
| 65 | A- recording of:
- A
- composer:
- 上保徳彦
| 上保徳彦 | | 0:07 |
| 66 | NAME ENTRY | 上保徳彦 | | 0:38 |
| 67 | SPACE HARRIER THEME | 川口博史 | | 4:15 |