Annotation
Other Identifiers
Matrix / Runout: (1312630) 00199957000765 03 0001
Mastering SID Code: IFPI LV77
Mould SID Code: IFPI KKTY
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Sweet to Me | Nick Jonas | 4:18 | |
| 2 | Handprints | Nick Jonas | 3:45 | |
| 3 | I Need You | Nick Jonas | 3:04 | |
| 4 | You Got Me | Nick Jonas | 2:42 | |
| 5 | Gut Punch | Nick Jonas | 3:08 | |
| 6 | Hope | Nick Jonas | 4:00 | |
| 7 | Seeing Ghosts | Nick Jonas | 3:14 | |
| 8 | Aphrodite | Nick Jonas | 2:33 | |
| 9 | 911 | Nick Jonas | 3:54 | |
| 10 | The Greatest | Nick Jonas feat. Jonas Brothers | 3:35 | |
| 11 | Princesses | Nick Jonas | 3:20 | |
Credits
Release
| distributed by: | UMG Commercial Services |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) |
| glass mastered at: | Conectiv, Guadalajara, Mexico (optical disc and vinyl manufacturing plant located in Guadalajara, Mexico, active under this name since 1 April 2025) in Guadalajara, Jalisco, Mexico |
|---|
| Discogs: | https://www.discogs.com/release/36421729 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/4123399 [info] |
|---|---|
| Wikidata: | Q137205879 [info] |
Play on ListenBrainz