Annotation
Phonographic Copyright (p) – BMG
Copyright (c) – BMG
Recorded At – House Of Blues, Los Angeles
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Introduction | 0:52 | |
| 2 | Come to Mama | 5:15 | |
| 3 | I Just Wanna Make Love to You
| 5:24 | |
| 4 | I'd Rather Go Blind | 6:23 | |
| 5 | All the Way Down | 6:32 | |
| 6 | At Last
| 4:46 | |
| 7 | You Can Leave Your Hat On | 5:35 | |
| 8 | Something's Got a Hold of Me | 5:12 | |
| 9 | Your Good Thing Is About to End | 7:42 | |
| 10 | Rock Me Baby | 4:30 | |
| 11 | Love & Happiness / Take Me to the River / My Funny Valentine | 9:59 | |
| 12 | Sugar on the Floor | 9:28 | |
Credits
Release
Release group
| included in: | The Complete Private Music Blues, Rock 'N' Soul Albums Collection |
|---|
| Discogs: | https://www.discogs.com/master/1138384 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/etta-james/burnin-down-the-house-1/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000221406 [info] |
Play on ListenBrainz