| Nr. | Titel | Bewertung | Länge |
|---|
| 1 | 6’ 1″- live recording of:
- 6′1″ (am 1994-03-18)
- Verfasser(in) und arranger:
- Liz Phair
| | 3:20 |
| 2 | Stratford‐On‐Guy | | 2:57 |
| 3 | X‐Ray Man | | 2:27 |
| 4 | Help Me Mary | | 2:35 |
| 5 | Soap Star Joe | | 3:27 |
| 6 | Alice Springs | | 2:20 |
| 7 | Jealousy | | 4:07 |
| 8 | Supernova | | 2:57 |
| 9 | Explain It to Me | | 5:40 |
| 10 | Glory- live recording of:
- Glory (am 1994-03-18)
- Verfasser(in) und arranger:
- Liz Phair
| | 2:12 |
| 11 | Whip‐Smart | | 4:09 |
| 12 | Fuck and Run | | 3:49 |
| 13 | Cinco de Mayo | | 3:21 |
| 14 | Never Said | | 3:37 |
| 15 | Strange Loop | | 3:57 |
| 16 | Mesmerizing | | 4:12 |
| 17 | Divorce Song | | 4:23 |
| 18 | Shatter | | 6:01 |
| 19 | Flower- live recording of:
- Flower (am 1994-03-18)
- Verfasser(in) und arranger:
- Liz Phair
| | 1:31 |
| 20 | Girls! Girls! Girls! | | 2:30 |