Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Get on the Run | 2:06 | |
| 2 | Harto | 2:52 | |
| 3 | In Your Eyes | 2:52 | |
| 4 | Down | 3:45 | |
| 5 | Tonight (Alright) | 2:53 | |
| 6 | Transylvania Express | 3:33 | |
| 7 | Fadin’ Away | 2:32 | |
| 8 | That’s What I Want | 2:37 | |
| 9 | Kentucky Fried Psique | 3:11 | |
| 10 | Half Past Ten | 4:23 | |
| 11 | Make It | 4:32 | |
| 12 | [untitled] | 1:21 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/7786137 [info] |
|---|
Play on ListenBrainz