Tracklist
| 1Medium | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Intro | [unknown] | 0:42 | |
| 2 | The Quest (a cappella) | Attica Blues | 1:23 | |
| 3 | Tall Girl (Jimpster mix) | Unforscene | 4:39 | |
| 4 | Fifth (Jazzanova 6 Sickth mix) | Ski Oakenfull | 6:50 | |
| 5 | Can't Take the Absence | Recloose | 6:22 | |
| 6 | Art of Hot
| Metro Area | 5:02 | |
| 7 | This Is Music, Added to My Day | Borneo & Sporenburg | 6:14 | |
| 8 | Boompty Boomp Theme
| Derrick Carter | 6:38 | |
| 9 | The Greatest Hit
| Annie | 7:50 | |
| 10 | Turning Orange 2 Please U | Freaks | 6:07 | |
| 11 | Polarize | DJ HMC | 3:12 | |
| 12 | Stratagen | Barada | 4:06 | |
| 13 | E.F. 2000 (Kaje remix) | M1 | 3:52 | |
| 14 | Forgive Me (FGO's Rollin' dub) | Lynden David Hall | 5:33 | |
Play on ListenBrainz