Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Club Hopping
| 3:34 | |
| 2 | Bite the Beat | 3:33 | |
| 3 | Love You Like I Do | 3:26 | |
| 4 | 6 Minutes | 3:24 | |
| 5 | Together | 3:44 | |
| 6 | Destiny | 3:43 | |
| 7 | You Ain’t Got No | 4:02 | |
| 8 | Higher | 5:13 | |
| 9 | Microphone Flex | 4:09 | |
| 10 | Running Man | 4:11 | |
| 11 | 6 Minutes (Swingbeat mix) | 6:05 | |
| 12 | Together (Lounge to It mix) | 5:06 | |
| 13 | Flexbeats | 0:44 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/721422 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/93618 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0002773807 [info] |
Play on ListenBrainz