Annotation
Miniature LP cardboard sleeve with Blu-spec CD & OBI & insert
Rights Society: JASRAC
Matrix / Runout: WSBAC-0110 1
Mastering SID Code: IFPI L275
Mould SID Code: IFPI 455J
Tracklist
| 1Blu-spec CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Engine Overheat | 4:05 | |
| 2 | Can’t Fight Love | 4:00 | |
| 3 | Genevieve | 3:36 | |
| 4 | Me and My Guitar
| 3:56 | |
| 5 | Hold On | 4:48 | |
| 6 | Streets of Shame | 4:36 | |
| 7 | No More Lonely Nights | 5:16 | |
| 8 | Angels Have Mercy | 3:54 | |
| 9 | Wind Up | 5:08 | |
| 10 | Cat and Dog Fight | 3:40 | |
| 11 | Go for the Gold | 4:05 | |
| 12 | Night Hawker | 6:17 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13368478 [info] |
|---|
Release group
| included in: | The Vintage Years 1970–1991 |
|---|
| Discogs: | https://www.discogs.com/master/91162 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Wishbone-ash/Twin-barrels-burning [info] |
| other databases: | https://rateyourmusic.com/release/album/wishbone-ash/twin-barrels-burning/ [info] https://www.metalmusicarchives.com/album/wishbone-ash/twin-barrels-burning [info] https://www.musik-sammler.de/album/3882/ [info] https://www.progarchives.com/album.asp?id=11785 [info] https://www.spirit-of-metal.com/en/album/Twin_Barrels_Burning/54730 [info] https://www.spirit-of-rock.com/en/album/Twin_Barrels_Burning/39624 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000233877 [info] |
| Wikidata: | Q2645457 [info] |
| discography entry: | http://www.wishboneash.co.uk/discography/1_12.aspx [info] (ended) |
Play on ListenBrainz