| no | Titre | Évaluation | Durée |
|---|
| 1 | Maybellene | | 2:20 |
| 2 | Sweet Little Sixteen | 4 | 3:02 |
| 3 | Rock and Roll Music | 4.35 | 2:30 |
| 4 | Thirty Days (To Come Back Home) | 3.5 | 2:25 |
| 5 | Wee Wee Hours | | 3:03 |
| 6 | No Money Down | 4 | 2:58 |
| 7 | Too Much Monkey Business | 3.35 | 2:55 |
| 8 | You Can’t Catch Me | 3 | 2:43 |
| 9 | Down Bound Train | | 2:50 |
| 10 | Havana Moon | 2.35 | 3:07 |
| 11 | Oh Baby Doll | 4 | 2:37 |
| 12 | Deep Feeling | | 2:17 |
| 13 | Roly Poly | | 2:50 |
| 14 | Brown Eyed Handsome Man | 3 | 2:16 |
| 15 | Blue Feeling | | 3:01 |
| 16 | Berry Pickin’ | | 2:30 |
| 17 | Drifting Heart | | 2:49 |
| 18 | Beautiful Delilah | 3 | 2:10 |
| 19 | In‐Go | | 2:24 |
| 20 | Vacation Time | | 2:50 |
| 21 | Roll Over Beethoven | 4.15 | 2:24 |
| 22 | School Day (Ring! Ring! Goes the Bell) | 4.25 | 2:42 |
| 23 | Carol | 3.35 | 2:48 |
| 24 | Jo Jo Gunne | | 2:45 |
| 25 | Rockin’ at the Philharmonic | | 3:22 |
| 26 | Reelin’ and Rockin’ | 3.5 | 3:16 |
| 27 | Guitar Boogie | | 2:18 |
| 28 | Sweet Little Rock ’n’ Roller | | 2:21 |
| 29 | It Don’t Take but a Few Minutes | | 2:27 |
| 30 | Around and Around | 3 | 2:41 |
| 31 | Blues for Hawaiians | | 3:25 |
| 32 | Run Rudolph Run | 4.5 | 2:45 |
| 33 | Almost Grown | 3.5 | 2:21 |
| 34 | Anthony Boy | 2.5 | 1:52 |
| 35 | Little Queenie | 4 | 2:42 |
| 36 | Childhood Sweetheart | | 2:45 |
| 37 | Betty Jean | | 2:29 |
| 38 | Jaguar and the Thunderbird | | 1:50 |
| 39 | Our Little Rendezvous | | 2:00 |
| 40 | Worried Life Blues | | 2:10 |
| 41 | Johnny B. Goode- producteur :
- Leonard & Phil Chess
- batterie :
- Jasper Thomas (le 1958-01-06)
- contrebasse :
- Willie Dixon (le 1958-01-06)
- guitare et voix principale :
- Chuck Berry (le 1958-01-06)
- piano :
- Johnnie Johnson (le 1958-01-06)
- enregistré à :
- Sheldon Recording Studios, Inc. dans Chicago, Illinois, États-Unis (le 1958-01-06)
- partie de :
- Dave Marsh: The Best of the Top 40 Singles: 1958 (numéro : 1), NME: 50 Greatest Guitar Riffs of All Time (numéro : 3), Rolling Stone: 500 Greatest Songs of All Time (numéro : 7), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (numéro : 33), Helsingin Sanomat: 100 maailman parasta laulua (numéro : 53) et Rock and Roll Hall of Fame – 500 Songs That Shaped Rock
- recording of :
- Johnny B. Goode (le 1958-01-06)
- parolier et compositeur :
- Chuck Berry (le 1955)
- éditeur :
- Arc Music , Arc Music Corp. , Isalee Music, Jewel Music Publishing Co. Ltd. et ロックンロール ミュージック
- partie de :
- Back to the Future: the Musical
| 4.2 | 2:40 |
| 42 | Memphis, Tennessee | 3 | 2:14 |
| 43 | Back in the USA | | 2:28 |
| 44 | Let It Rock | 3.65 | 1:44 |
| 45 | Down the Road a Piece | | 2:12 |
| 46 | Confessin’ the Blues | | 2:09 |
| 47 | Bye Bye Johnny | 4 | 2:04 |
| 48 | Little Star | | 2:46 |
| 49 | Come On | 4 | 1:49 |
| 50 | Too Pooped to Pop | | 2:33 |
| 51 | Mad Lad | | 2:12 |
| 52 | I’m Talking About You | | 1:48 |
| 53 | I Got to Find My Baby | | 2:16 |
| 54 | Don’t You Lie to Me | | 2:08 |
| 55 | Go Go Go | | 2:32 |
| 56 | Route 66 | | 2:53 |
| 57 | Sweet Sixteen | | 2:46 |
| 58 | Run Around | | 2:32 |
| 59 | Rip It Up | | 2:11 |
| 60 | Merry Christmas Baby | | 3:13 |