Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | TB_No.45_resolution | 江口貴勅 | 3:06 | |
| 2 | TB_No.21_Kresnik | 江口貴勅 | 2:05 | |
| 3 | TB_No.01_departure | 江口貴勅 | 1:27 | |
| 4 | TB_No.02_reminiscence | 江口貴勅 | 1:35 | |
| 5 | TB_No.18_tactics | 江口貴勅 | 1:28 | |
| 6 | TB_No.05_Trinity Blood | 江口貴勅 | 3:29 | |
| 7 | TB_No.06_clear heart | 江口貴勅 | 4:03 | |
| 8 | TB_No.12_master of darkness | 江口貴勅 | 1:18 | |
| 9 | TB_No.14_Rosencreutz Orden | 江口貴勅 | 1:58 | |
| 10 | TB_No.04_despair | 江口貴勅 | 4:51 | |
| 11 | Let me hear (Strings Version)
| 種ともこ | 3:53 | |
| 12 | TB_No.37_conspiracy | 江口貴勅 | 2:25 | |
| 13 | TB_No.19_crisis | 江口貴勅 | 1:42 | |
| 14 | TB_No.03_tenderness | 江口貴勅 | 1:46 | |
| 15 | TB_No.43_heretic | 江口貴勅 | 3:55 | |
| 16 | TB_No.23_search mode | 江口貴勅 | 1:29 | |
| 17 | TB_No.36_merry moment | 江口貴勅 | 2:08 | |
| 18 | TB_No.42_Albion | 江口貴勅 | 4:02 | |
| 19 | TB_No.16_assault | 江口貴勅 | 1:05 | |
| 20 | TB_No.08_grief | 江口貴勅 | 2:12 | |
| 21 | TB_No.38_wish | 江口貴勅 | 3:22 | |
| 22 | TB_No.39_betrayer | 江口貴勅 | 1:55 | |
| 23 | TB_No.29_Broken Wings_p | 江口貴勅 | 4:45 | |
| 24 | TB_No.44_Cain & Abel | 江口貴勅 | 8:55 | |
| 25 | Requiem ~ 祈り
| 江口貴勅 | 4:55 | |
Credits
Release
| VGMdb: | https://vgmdb.net/album/31190 [info] |
|---|
Play on ListenBrainz