| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | Kiss | Prince | | 4:51 |
| 2 | Let’s Go Crazy | Prince | | 6:22 |
| 3 | Little Red Corvette | Prince | | 0:43 |
| 4 | Diamonds and Pearls | Prince | | 0:52 |
| 5 | The Beautiful Ones | Prince | | 1:02 |
| 6 | Raspberry Beret | Prince | | 1:12 |
| 7 | Soft and Wet (intro) | Prince | | 0:08 |
| 8 | Sign “O” the Times | Prince | | 1:02 |
| 9 | Pop Life | Prince | | 0:38 |
| 10 | She’s Always in My Hair (intro) | Prince | | 0:10 |
| 11 | Alphabet St. | Prince | | 0:23 |
| 12 | I Wanna Be Your Lover (intro) | Prince | | 0:28 |
| 13 | When Doves Cry | Prince | | 0:21 |
| 14 | Erotic City (intro) | Prince | | 0:25 |
| 15 | I Wanna Be Your Lover | Prince | | 1:53 |
| 16 | If I Was Your Girlfriend | Prince | | 3:12 |
| 17 | Black Sweat | Prince | | 4:10 |
| 18 | Musicology / Race (instr.) | Prince | | 4:12 |
| 19 | Prince & The Band | Prince | | 4:23 |
| 20 | Somewhere Here on Earth | Prince | | 5:39 |
| 21 | Forever in My Life | Prince | | 5:05 |
| 22 | Keep This Fire Burning | Beverley Knight | | 8:25 |
| 23 | I’m Every Woman | Beverley Knight | | 7:04 |
| 24 | Flavour of the Old School | Beverley Knight | | 4:48 |
| 25 | Raspberry Beret | Beverley Knight | | 2:49 |
| 26 | Time Is on My Side | Beverley Knight | | 4:29 |
| 27 | Piece of My Heart- enregistré à :
- 3121 at the IndigO₂ dans Greenwich, London , England, Royaume-Uni (le 2007-08-15)
- en public reprise recording of :
- Piece of My Heart (le 2007-08-15)
- auteur :
- Bert Russell et Jerry Ragovoy
- éditeur :
- Campbell Connelly, MPL Music Publishing Inc., Sloopy II Music, Sony/ATV Music Publishing LLC , Sony/ATV Music Publishing Ltd., Unichappell Music, Inc., Warner/Chappell North America Limited , Web IV Music Inc. et Wren Music Co.
| Beverley Knight | | 4:32 |