| # | Title | Rating | Length |
|---|
| 1 | Can-Nana Fever | | 2:02 |
| 2 | All Through the Night Buttobase!! | | 1:57 |
| 3 | Missile Me | | 1:29 |
| 4 | Rock'n'Roll Etiquette | | 1:34 |
| 5 | Wild Zero | | 3:47 |
| 6 | Loverock | | 3:14 |
| 7 | Lightning's Melody | | 3:44 |
| 8 | Sky Star Jet | | 2:10 |
| 9 | Jet Generation | | 3:23 |
| 10 | Shinkansen High Tension | | 3:45 |
| 11 | Jett Beer | | 2:56 |
| 12 | Kaminari One | | 1:53 |
| 13 | Invader Ace | | 3:21 |
| 14 | UFO Romantics | | 4:36 |
| 15 | Jet13 | | 1:27 |
| 16 | Murder by Rock | | 1:57 |
| 17 | Mars Twist | | 4:04 |
| 18 | Fujiyama Attack | 4 | 2:37 |
| 19 | Sparkle Baby | | 3:47 |
| 20 | Red Rockabilly | | 3:30 |
| 21 | Kawasaki ZII 750 Rock'n'Roll | | 2:02 |
| 22 | Taxi Driver | | 2:16 |
| 23 | Shimane Slim | | 2:00 |
| 24 | Roaring Blood | | 4:33 |
| 25 | I Love You, OK | | 3:06 |
| 26 | Summer Time Blues- cover recording of:
- Summertime Blues
- writer:
- Jerry Capehart and Eddie Cochran
- publisher:
- American Music , Cinephonic Music Co., Ltd., Edition Wilhelm Hansen, Elvis Presley Music, Gallo Music Publishers, Gladys Music, Hill and Range Songs, Inc. , Rightsong Music, Viva Music, Inc, Warner Bros. Music and Warner–Tamerlane Publishing Corp.
| | 2:39 |