Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Shoe Shine | 4:52 | |
| A2 | Hotel Blues | 3:30 | |
| A3 | White Jungle Lady | 3:42 | |
| A4 | Tabitha | 4:11 | |
| A5 | Time | 4:38 | |
| B1 | Electric Nights | 4:16 | |
| B2 | Wild Dogs | 4:46 | |
| B3 | 1890 | 4:11 | |
| B4 | Wild Geese | 6:54 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6069435 [info] |
|---|
Play on ListenBrainz