| # | Title | Artist | Rating | Length |
|---|
| 1 | Stick in Between | The Days | | ?:?? |
| 2 | Burn Rubber in Me | The Gap Band | | ?:?? |
| 3 | Mark My Words | Chrissy | | ?:?? |
| 4 | Mama He’s a Soldier | Saskia & Serge | | ?:?? |
| 5 | Marigot Bay | Arabesque | | ?:?? |
| 6 | Equinoxe (Part V) | The Shadows | | ?:?? |
| 7 | Ace of Spades | Motörhead | | ?:?? |
| 8 | Flash | Queen | | ?:?? |
| 9 | Kobra | Rettore | | ?:?? |
| 10 | Peaches | Darts | | ?:?? |
| 11 | Jeans On | David Dundas | | ?:?? |
| 12 | Buena | Joe “King” Carrasco and The Crowns | | ?:?? |
| 13 | Fire in the Night | Hot Shot | | ?:?? |
| 14 | (Do) The Hucklebuck | Coast to Coast | | ?:?? |
| 15 | If You Feel the Funk | LaToya Jackson | | ?:?? |
| 16 | Looking for Clues | Robert Palmer | | ?:?? |
| 17 | Oh God, I Wish I Was Home Tonight | Rod Stewart | | ?:?? |
| 18 | Shine Up | Doris D. & the Pins | | ?:?? |
| 19 | Amoureux solitaires | Lio | | ?:?? |
| 20 | Fade to Grey | Visage | | ?:?? |
| 21 | 3 Bells in a Row | Tenpole Tudor | | ?:?? |
| 22 | Mister Sandman | Emmylou Harris | | ?:?? |
| 23 | Time Is Time | Andy Gibb | | ?:?? |
| 24 | Halbstark | The Yankees | | ?:?? |
| 25 | Glad All Over | Suzi Quatro | | ?:?? |
| 26 | I Am the Beat | The Look | | ?:?? |
| 27 | Hot Love | Kelly Marie | | ?:?? |
| 28 | Easy Lovin’, Easy Livin’ | Le Angeli | | ?:?? |
| 29 | Runaway | Eruption | | ?:?? |
| 30 | Hope | Billy Preston | | ?:?? |
| 31 | All American Girls | Sister Sledge | | ?:?? |
| 32 | Don’t Fight | Roger Whittaker | | ?:?? |
| 33 | While You See a Chance | Steve Winwood | | ?:?? |
| 34 | Kids in America | Kim Wilde | | ?:?? |
| 35 | Sweet Surprise | Telly Savalas & Pam Rose | | ?:?? |
| 36 | Distant Love | Maywood | | ?:?? |
| 37 | So Lonely | The Police | | ?:?? |
| 38 | De Do Do Do De Da Da Da- live recording of:
- De Do Do Do, De Da Da Da (on 1981-03-19)
- lyricist and composer:
- Sting
- publisher:
- Control (ended), EMI Blackwood Music Inc. (ended), GM Sumner, Magnetic Publishing Ltd., Chappell Music (from 1980 to ????), Chappell Music Co. (from 1980 to ????), Virgin Music (Publishers) Ltd. (from 1980 to ????), Virgin Music, Inc. (from 1980 to ????), Virgin Publishing (from 1984 to ????), EMI Music Publishing, Ltd. (from 2003 to ????) and Songs of Universal, Inc. (from 2022-02 to present)
| The Police | | ?:?? |
| 39 | Atlantis | Donovan | | ?:?? |
| 40 | Shaddap You Face | Joe Dolce | | ?:?? |