Tracklist
| 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sugar Honey Ice Tea
| 4:26 | |
| 2 | Why You Wanna Flip on Me | 4:35 | |
| 3 | If You Walk Away | 4:56 | |
| 4 | Hey | 4:49 | |
| 5 | Show & Prove | 4:25 | |
| 6 | Backslidin' | 4:32 | |
| 7 | Nothing at All | 4:11 | |
| 8 | Anytime Will Do | 4:46 | |
| 9 | For Better or Worse | 4:59 | |
| 10 | No Matter | 4:37 | |
| 11 | Pour Your Love Down | 5:20 | |
| 12 | If You Walk Away (reprise) | 2:59 | |
Play on ListenBrainz