Atlantic Masters (A CD reissue series beginning in 2002, remastered from the original analogue tapes)
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| The Genius After Hours (mono) | Ray Charles | CD | 8 | Atlantic (Warner Music imprint) | 8122-73523-2 | 081227352325 | ||
| The Genius Sings the Blues | Ray Charles | CD | 12 |
| WEA International (imprint of WEA International Inc., not likely used since ca. 1990) | 8122-73524-2 | 081227352424 | |
| Ray Charles (Hallelujah I Love Her So) | Ray Charles | CD | 14 |
| Atlantic (Warner Music imprint) | 8122-73525-2 | 081227352523 | |
| A Soul Experiment | Freddie Hubbard | CD | 10 |
| Atlantic (Warner Music imprint), Warner Jazz, Warner Strategic Marketing | 75679 3067-2 | 075679306722 | |
| Giant Steps (Atlantic Masters) | John Coltrane | CD | 15 |
| Atlantic (Warner Music imprint), Warner Jazz | 81227 3610-2 | 081227361020 | |
| The Inflated Tear | Roland Kirk | CD | 10 |
| Atlantic (Warner Music imprint) | 81227 3614-2 | 081227361426 | |
| Me, Myself an Eye ("Atlantic Masters" reissue) | Charles Mingus | CD | 4 |
| Atlantic (Warner Music imprint), Warner Jazz, Warner Strategic Marketing | 75679 3068-2 | 075679306821 | |
| Backlash (remastered) | Freddie Hubbard | CD | 6 |
| Atlantic (Warner Music imprint), Warner Jazz, Warner Strategic Marketing | 81227 3613-2 | 081227361327 | |
| Fontessa | The Modern Jazz Quartet | CD | 7 |
| Atlantic (Warner Music imprint), Warner Jazz, Warner Strategic Marketing | 8122-73687-2 | 081227368722 | |
| Pyramid (Atlantic Masters) | The Modern Jazz Quartet | CD | 6 |
| Atlantic (Warner Music imprint) | 81227 3679-2 | 081227367923 | |
| Sing Me a Song of Songmy: A Fantasy for Electromagnetic Tape | İlhan Mimaroğlu; Freddie Hubbard and His Quintet | CD | 10 |
| Atlantic (Warner Music imprint) | 81227-3669-2 | 081227366926 | |
| Chris Craft | Chris Connor | CD | 12 |
| Atlantic (Warner Music imprint), Warner Jazz, Warner Strategic Marketing | 8122-76594-2 | 0081227659424 | |
| Twins | Ornette Coleman | CD | 5 |
| Atlantic (Warner Music imprint), Warner Jazz, Warner Strategic Marketing | 81227 3684-2 | 0081227368425 | |
| Birth | Keith Jarrett with Charlie Haden, Paul Motian, Dewey Redman | CD | 6 |
| Atlantic (Warner Music imprint) | 81227-3686-2 | 081227368623 | |
| My Favorite Things (Atlantic Masters) | John Coltrane | CD | 6 |
| Atlantic (Warner Music imprint) | 8122765882 | 081227658823 | |
| Changes One | Charles Mingus | CD | 4 |
| Atlantic (Warner Music imprint), Warner Jazz, Warner Strategic Marketing | 8122765902 | 081227659028 | |
| Changes Two | Charles Mingus | CD | 5 |
| Atlantic (Warner Music imprint), Warner Jazz, Warner Strategic Marketing | 8122765912 | 081227659127 | |
| Mingus at Antibes (Atlantic Masters) | Charles Mingus | CD | 6 |
| Atlantic (Warner Music imprint), Warner Jazz, Warner Strategic Marketing | 8122765932 | 081227659325 | |
| Yes Indeed | Ray Charles | CD | 14 |
| Warner Jazz | 8122765842 | 081227658427 | |
| Sings Sunday in New York & Other Songs About New York (stereo) | Mel Tormé | CD | 13 |
| Atlantic (Warner Music imprint), Rhino (reissue label), Warner Jazz | 8122733362 | 081227333621 | |
| Money in the Pocket | Joe Zawinul | CD | 8 |
| Atlantic (Warner Music imprint), Warner Jazz, Warner Strategic Marketing | 8122-79822-0 | 081227982201 | |
| Hear & Now | Don Cherry | CD | 8 |
| Atlantic (Warner Music imprint), Warner Jazz, Warner Strategic Marketing | 8122-79821-9 | 081227982195 |
Relationships
| publishing label: | Warner Strategic Marketing |
|---|
| Discogs: | https://www.discogs.com/label/231230 [info] |
|---|