Michael Jackson Video Vanguard Award
~ Artist award
Artists
| # | Artist | Type | Gender | Area | Begin | Begin area | End | End area | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | David Bowie (English singer‐songwriter) | Person | Male | England | 1947-01-08 | Brixton | 2016-01-10 | New York | |
| 1984 | Richard Lester (harpsichordist, organist, fortepianist, musicologist) | Person | Male | United Kingdom | 1945 | Twickenham | |||
| 1984 | The Beatles (UK rock band, “The Fab Four”) | Group | United Kingdom | 1960 | Liverpool | 1970-04-10 | |||
| 1985 | David Byrne (Talking Heads) | Person | Male | United States | 1952-05-14 | Dumbarton | |||
| 1985 | Godley & Creme | Group | United Kingdom | 1977 | Stockport | 1988 | |||
| 1985 | Russell Mulcahy | Person | Male | Australia | 1953-06-23 | Melbourne | |||
| 1986 | Madonna (“Queen of Pop”) | Person | Female | United States | 1958-08-16 | Bay City | |||
| 1986 | Zbigniew Rybczyński | Person | Male | Poland | 1949-01-27 | Łódź | |||
| 1987 | Julien Temple | Person | Male | United Kingdom | 1953-11-26 | Kensington | |||
| 1987 | Peter Gabriel (formerly of Genesis) | Person | Male | United Kingdom | 1950-02-13 | Cobham | |||
| 1988 | Michael Jackson (“King of Pop”) | Person | Male | United States | 1958-08-29 | Gary | 2009-06-25 | Los Angeles | |
| 1989 | George Michael | Person | Male | United Kingdom | 1963-06-25 | East Finchley | 2016-12-25 | Goring-on-Thames | |
| 1990 | Janet Jackson | Person | Female | United States | 1966-05-16 | Gary | |||
| 1991 | Bon Jovi (group) | Group | United States | 1983 | Sayreville | ||||
| 1991 | Wayne Isham | Person | United States | 1958 | |||||
| 1992 | Guns N’ Roses (American hard rock band from Los Angeles) | Group | United States | 1985-03 | Los Angeles | ||||
| 1994 | The Rolling Stones | Group | United Kingdom | 1962 | London (Greater London) | ||||
| 1994 | Tom Petty | Person | Male | United States | 1950-10-20 | Gainesville | 2017-10-02 | Santa Monica | |
| 1995 | R.E.M. (American rock band) | Group | United States | 1980-04-05 | Athens | 2011-09-21 | |||
| 1997 | LL Cool J | Person | Male | United States | 1968-01-14 | Bay Shore | |||
| 1997 | Mark Romanek | Person | Male | United States | 1959-09-18 | Chicago | |||
| 1998 | Beastie Boys | Group | United States | 1979 | New York | 2014 | |||
| 2000 | Red Hot Chili Peppers | Group | United States | 1983 | Los Angeles | ||||
| 2001 | U2 (Irish rock band) | Group | Ireland | 1976 | Dublin | ||||
| 2003 | Duran Duran (English rock band) | Group | United Kingdom | 1978 | Birmingham | ||||
| 2006 | Hype Williams (music video director) | Person | Male | United States | 1970 | Queens | |||
| 2011 | Britney Spears | Person | Female | United States | 1981-12-02 | McComb | |||
| 2013 | Justin Timberlake | Person | Male | United States | 1981-01-31 | Memphis | |||
| 2014 | Beyoncé | Person | Female | United States | 1981-09-04 | Houston | |||
| 2015 | Ye (Kanye West, formerly Kanye West) | Person | Male | United States | 1977-06-08 | Atlanta | |||
| 2016 | Rihanna (Barbadian R&B/pop singer) | Person | Female | United States | 1988-02-20 | Saint Michael | |||
| 2017 | P!nk (American singer/songwriter) | Person | Female | United States | 1979-09-08 | Doylestown | |||
| 2018 | Jennifer Lopez (American singer and actress aka J.Lo) | Person | Female | United States | 1969-07-24 | The Bronx | |||
| 2019 | Missy Elliott (American rapper, singer, dancer & record producer) | Person | Female | United States | 1971-07-01 | Portsmouth | |||
| 2022 | Nicki Minaj | Person | Female | United States | 1982-12-08 | Saint James | |||
| 2023 | Shakira (Colombian singer-songwriter) | Person | Female | Colombia | 1977-02-02 | Barranquilla | |||
| 2024 | Katy Perry | Person | Female | United States | 1984-10-25 | Santa Barbara | |||
| 2025 | Mariah Carey | Person | Female | United States | 1969-03-27 | Huntington |
Relationships
| named after artist: | Michael Jackson (“King of Pop”) |
|---|
| subseries of: | MTV Video Music Awards (a.k.a. the VMAs) |
|---|
| Wikidata: | Q821861 [info] |
|---|