Black Music Ol' Skool
~ Série de parutions
Parutions
| no | Parution | Artiste | Format | Pistes | Pays/Date | Label | No dans le catalogue | Code-barres |
|---|---|---|---|---|---|---|---|---|
| Best of Larry Graham and Graham Central Station, Volume 1 | Larry Graham | CD | 11 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 9362-46043-2 | 093624604327 | |
| Graham Central Station | Graham Central Station | CD | 9 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 2763-2 | 075992633925 | |
| ’70’s Soul Revue | Various Artists | CD | 12 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 9362-46479-2 | 093624647928 | |
| Release Yourself | Graham Central Station | CD | 8 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 9 2814-2 | 075992635226 | |
| Earth, Wind & Fire | Earth, Wind & Fire | CD | 7 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 1905-2 | 075992686129 | |
| The Need of Love | Earth, Wind & Fire | CD | 5 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 1958-2 | 075992686228 | |
| In the Jungle, Babe and Express Yourself | Charles Wright & the Watts 103rd Street Rhythm Band | CD | 17 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 9 46459-2 | 093624645924 | |
| Ain’t No ’Bout‐a‐Doubt It | Graham Central Station | CD | 9 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 2876-2 | 075992634625 | |
| Chaka | Chaka Khan | CD | 10 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 3245-2 | 093624664024 | |
| Bootsy? Player of the Year | Bootsy’s Rubber Band | CD | 7 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 3093-2 | 075992633529 |
Relations
| Discogs : | https://www.discogs.com/label/426329 [info] |
|---|